Difference between revisions of "List of Members"
From OCE Space Simulation
m (→Always) |
Darth Wombat (Talk | contribs) (name update) |
||
(148 intermediate revisions by 29 users not shown) | |||
Line 14: | Line 14: | ||
|- | |- | ||
|[[Uncle Travelling Matt]] | |[[Uncle Travelling Matt]] | ||
+ | |} | ||
+ | <br> | ||
+ | ==2022== | ||
+ | <br> | ||
+ | {|class = "collapsible collapsed" style="width:40%; text-align:center;" | ||
+ | !style="text-decoration:bold;text-align:left"|2 Members (so far) | ||
+ | |- | ||
+ | |[[Blakely Haughton]] | ||
+ | |- | ||
+ | |[[Cesare Corazza]] | ||
+ | |} | ||
+ | ==2021== | ||
+ | <br> | ||
+ | {|class = "collapsible collapsed" style = "width:40%; text-align:center;" | ||
+ | !style="text-decoration:bold;text-align:left"|2 Members (so far) | ||
+ | |- | ||
+ | |[[Jamie Tait-Glossop]] | ||
+ | |- | ||
+ | |[[Simon Cavanagh]] | ||
|} | |} | ||
<br> | <br> | ||
− | == | + | ==2020== |
+ | <br> | ||
+ | {|class = "collapsible collapsed" style = "width:40%; text-align:center;" | ||
+ | !style="text-decoration:bold;text-align:left"|7 Members | ||
+ | |- | ||
+ | |[[Ethan]] | ||
+ | |- | ||
+ | |[[Iris Dimock]] | ||
+ | |- | ||
+ | |[[Benjamin Seguin]] | ||
+ | |- | ||
+ | |[[Kai Cunningham]] | ||
+ | |- | ||
+ | |[[Hannah Cavanagh]] | ||
+ | |- | ||
+ | |[[Gavin Brown]] | ||
+ | |- | ||
+ | |[[Kira Mcgrath]] | ||
+ | |} | ||
+ | <br> | ||
+ | |||
+ | ==2019== | ||
+ | <br> | ||
+ | {|class = "collapsible collapsed" style = "width:40%; text-align:center;" | ||
+ | !style="text-decoration:bold;text-align:left"|10 Members | ||
+ | |- | ||
+ | |[[Toby Armstrong]] | ||
+ | |- | ||
+ | |[[Helen Engelhardt]] | ||
+ | |- | ||
+ | |[[Ivan Fonseca]] | ||
+ | |- | ||
+ | |[[Robyn Fyfe]] | ||
+ | |- | ||
+ | |[[Liam Gaudet]] | ||
+ | |- | ||
+ | |[[Jonah Hamer-Wilson]] | ||
+ | |- | ||
+ | |[[Yiling Li]] | ||
+ | |- | ||
+ | |[[Serban Popovici]] | ||
+ | |- | ||
+ | |[[Thomas Roach]] | ||
+ | |- | ||
+ | |[[Grant Wilson]] | ||
+ | |} | ||
+ | <br> | ||
+ | |||
+ | ==2018== | ||
+ | <br> | ||
+ | {|class = "collapsible collapsed" style = "width:40%; text-align:center;" | ||
+ | !style="text-decoration:bold;text-align:left"|1 Member | ||
+ | |- | ||
+ | |[[Calum Wheaton]] | ||
+ | |} | ||
+ | <br> | ||
+ | |||
+ | ==2017== | ||
+ | <br> | ||
{|class = "collapsible collapsed" style = "width:40%; text-align:center;" | {|class = "collapsible collapsed" style = "width:40%; text-align:center;" | ||
!style="text-decoration:bold;text-align:left"|9 Members | !style="text-decoration:bold;text-align:left"|9 Members | ||
+ | |- | ||
+ | |[[Emily Clarke]] | ||
+ | |- | ||
+ | |[[Maxim Billig]] | ||
+ | |- | ||
+ | |[[Kaeden Seburn]] | ||
+ | |- | ||
+ | |[[Ryan Torrington-Smith]] | ||
+ | |- | ||
+ | |[[Lana Vuleta]] | ||
+ | |- | ||
+ | |[[Benjamin Wilkins]] | ||
+ | |- | ||
+ | |[[Hannah Delion]] | ||
+ | |- | ||
+ | |[[Erdem Yanikomeroglu]] | ||
+ | |- | ||
+ | |[[Noah Gresser]] | ||
+ | |} | ||
+ | <br> | ||
+ | |||
+ | ==2016== | ||
+ | <br> | ||
+ | {|class = "collapsible collapsed" style = "width:40%; text-align:center;" | ||
+ | !style="text-decoration:bold;text-align:left"|6 Members | ||
+ | |- | ||
+ | |[[Matthew MacDonald]] | ||
+ | |- | ||
+ | |[[Phillip Eglin]] | ||
+ | |- | ||
+ | |[[Spencer Whitehead]] | ||
+ | |- | ||
+ | |[[Ryan Osborne]] | ||
+ | |- | ||
+ | |[[Jared Kelly]] | ||
+ | |- | ||
+ | |[[Wade Theriault]] | ||
+ | |- | ||
+ | |} | ||
+ | <br> | ||
+ | |||
+ | ==2015== | ||
+ | <br> | ||
+ | {|class = "collapsible collapsed" style = "width:40%; text-align:center;" | ||
+ | !style="text-decoration:bold;text-align:left"|5 Members | ||
+ | |- | ||
+ | |[[Caelan Rebus]] | ||
+ | |- | ||
+ | |[[Gavin Osborne]] | ||
+ | |- | ||
+ | |[[Soren Wainio-Theberge]] | ||
+ | |- | ||
+ | |[[Kayla Huber]] | ||
+ | |- | ||
+ | |[[Noah Slavitch]] | ||
+ | |- | ||
+ | |} | ||
+ | <br> | ||
+ | |||
+ | ==2014== | ||
+ | <br> | ||
+ | {|class = "collapsible collapsed" style = "width:40%; text-align:center;" | ||
+ | !style="text-decoration:bold;text-align:left"|9 Members | ||
+ | |- | ||
+ | |[[Trajan Lee]] | ||
+ | |- | ||
+ | |[[Daniel French]] | ||
+ | |- | ||
+ | |[[Rochelle Benoit]] | ||
+ | |- | ||
+ | |[[Rebecca Jeffcott]] | ||
+ | |- | ||
+ | |[[Alex Mersereau]] | ||
+ | |- | ||
+ | |[[Elliott Setzer]] (relatively unknown) | ||
+ | |- | ||
+ | |[[Patrick Melanson]] | ||
+ | |- | ||
+ | |[[Nick Paquin]] | ||
+ | |- | ||
+ | |[[Larissa Ulitsky]] | ||
+ | |- | ||
+ | |} | ||
+ | <br> | ||
+ | |||
+ | ==2013== | ||
+ | <br> | ||
+ | {|class = "collapsible collapsed" style = "width:40%; text-align:center;" | ||
+ | !style="text-decoration:bold;text-align:left"|12 Members | ||
+ | |- | ||
+ | |[[Jeremy Bredeson]] | ||
|- | |- | ||
|[[Charlotte Bonyun]] | |[[Charlotte Bonyun]] | ||
Line 29: | Line 197: | ||
|[[Matthew Dunbar]] | |[[Matthew Dunbar]] | ||
|- | |- | ||
− | |Richard Hum | + | |[[Samantha Downs]] |
+ | |- | ||
+ | |[[Richard Hum]] | ||
|- | |- | ||
|[[Max Jeffcott]] | |[[Max Jeffcott]] | ||
|- | |- | ||
− | |Lawrence Maroun | + | |[[Lawrence Maroun]] |
+ | |- | ||
+ | |[[Emmett Molloy]] | ||
|- | |- | ||
− | | | + | |[[Merissa Taylor-Meissner]] |
|- | |- | ||
− | |Katherine Yee | + | |Katherine Yee |
|} | |} | ||
+ | <br> | ||
==2012== | ==2012== | ||
+ | <br> | ||
{|class = "collapsible collapsed" style = "width:40%; text-align:center;" | {|class = "collapsible collapsed" style = "width:40%; text-align:center;" | ||
− | !style="text-decoration:bold;text-align:left"| | + | !style="text-decoration:bold;text-align:left"|11 Members |
|- | |- | ||
|[[Arrian Amir-Rafiei]] | |[[Arrian Amir-Rafiei]] | ||
Line 48: | Line 222: | ||
|[[Christian Angel]] | |[[Christian Angel]] | ||
|- | |- | ||
− | | | + | |David Li |
|- | |- | ||
|[[Jane MacLeod]] | |[[Jane MacLeod]] | ||
|- | |- | ||
|[[Zola Magwood]] | |[[Zola Magwood]] | ||
+ | |- | ||
+ | |Amanda McColl | ||
+ | |- | ||
+ | |Kyra McCormick | ||
|- | |- | ||
|[[Morgan Mersereau]] | |[[Morgan Mersereau]] | ||
Line 58: | Line 236: | ||
|[[Adrienne Mills]] | |[[Adrienne Mills]] | ||
|- | |- | ||
− | | | + | |David Wilson |
|- | |- | ||
|} | |} | ||
+ | <br> | ||
==2011== | ==2011== | ||
− | + | <br> | |
− | + | {|class = "collapsible collapsed" style = "width:40%; text-align:center;" | |
− | + | !style="text-decoration:bold;text-align:left"|17 Members | |
− | + | |- | |
− | + | |Colin Anderson | |
− | + | |- | |
− | + | |[[Samuel Baltz]] | |
− | + | |- | |
− | + | |[[Rutger Theodoor Ronald Jansen van Doorn Campbell]] | |
− | + | |- | |
− | + | |Molly Freedman | |
− | + | |- | |
− | + | |[[Nick Goddard]] | |
− | + | |- | |
− | + | |[[Ian Goldsmith-Rooney]] | |
− | + | |- | |
− | + | |Yvonne Ho | |
+ | |- | ||
+ | |[[Amalissa Hum]] | ||
+ | |- | ||
+ | |[[Becca Kalinger]] | ||
+ | |- | ||
+ | |[[Chen-tao LaRochelle]] | ||
+ | |- | ||
+ | |[[Stuart Macdonald]] | ||
+ | |- | ||
+ | |[[Ian Martin]] | ||
+ | |- | ||
+ | |[[Alex Mendes]] | ||
+ | |- | ||
+ | |Matthew Pelletier | ||
+ | |- | ||
+ | |[[Austin Ramclam]] | ||
+ | |- | ||
+ | |[[Elizabeth Robson Gordon]] | ||
+ | |- | ||
+ | |[[Euan Wheaton]] | ||
+ | |- | ||
+ | |[[Bill Yang]] | ||
+ | |} | ||
+ | <br> | ||
==2010== | ==2010== | ||
− | + | <br> | |
− | + | {|class = "collapsible collapsed" style = "width:40%; text-align:center;" | |
− | + | !style="text-decoration:bold;text-align:left"|16 Members | |
− | + | |- | |
− | + | |[[Dan Anderson]] | |
− | + | |- | |
− | + | |[[Bryn Beynon]] | |
− | + | |- | |
− | + | |[[Cheyenne Carty]] | |
− | + | |- | |
− | + | |[[Matt Farkas-Dyck]] | |
− | + | |- | |
− | + | |Evan Fleming-Herring | |
− | + | |- | |
− | + | |[[Olivia Frank]] | |
− | + | |- | |
+ | |[[Christa Hawthorne]] | ||
+ | |- | ||
+ | |Todd Kilstrom | ||
+ | |- | ||
+ | |Mimi Lam | ||
+ | |- | ||
+ | |[[Peter Macdonald]] | ||
+ | |- | ||
+ | |[[Clayton Nguyen]] | ||
+ | |- | ||
+ | |[[Ben Paul]] | ||
+ | |- | ||
+ | |Maclean Rouble | ||
+ | |- | ||
+ | |[[Mikaela Stiver]] | ||
+ | |- | ||
+ | |[[Lyra Evans]] | ||
+ | |- | ||
+ | |Marianne To | ||
+ | |- | ||
+ | |} | ||
+ | <br> | ||
==2009== | ==2009== | ||
− | + | <br> | |
− | + | {|class = "collapsible collapsed" style = "width:40%; text-align:center;" | |
− | + | !style="text-decoration:bold;text-align:left"|4 Members | |
− | + | |- | |
+ | |[[Andy Chen]] | ||
+ | |- | ||
+ | |Josh Delrio | ||
+ | |- | ||
+ | |[[Arthur Quang]] | ||
+ | |- | ||
+ | |[[Daisy Wong]] | ||
+ | |- | ||
+ | |} | ||
+ | <br> | ||
==2008== | ==2008== | ||
− | + | <br> | |
− | + | {|class = "collapsible collapsed" style = "width:40%; text-align:center;" | |
− | + | !style="text-decoration:bold;text-align:left"|11 Members | |
− | + | |- | |
− | + | |[[Guangye Cao]] | |
− | + | |- | |
− | + | |Eva Demers-Brett | |
− | + | |- | |
− | + | |[[Jeff Gao]] | |
− | + | |- | |
− | + | |Dan Goddard | |
+ | |- | ||
+ | |[[Nevin Hotson]] | ||
+ | |- | ||
+ | |[[Jen Li]] | ||
+ | |- | ||
+ | |Liz Tarzwell | ||
+ | |- | ||
+ | |Yan Jing | ||
+ | |- | ||
+ | |Linxi Li | ||
+ | |- | ||
+ | |[[Anthony Xing]] | ||
+ | |- | ||
+ | |Sylvia Wang | ||
+ | |- | ||
+ | |} | ||
+ | <br> | ||
==2007== | ==2007== | ||
− | + | {|class = "collapsible collapsed" style = "width:40%; text-align:center;" | |
− | + | !style="text-decoration:bold;text-align:left"|10 Members | |
− | + | |- | |
− | + | |[[Kevan Adlard]] | |
− | + | |- | |
− | + | |[[James Cooper]] | |
− | + | |- | |
− | + | |Lauren Delrio | |
− | + | |- | |
− | + | |[[Stefan De Young]] | |
+ | |- | ||
+ | |[[Alex Foo]] | ||
+ | |- | ||
+ | |[[Brian Foo]] | ||
+ | |- | ||
+ | |Kenneth Lindsay | ||
+ | |- | ||
+ | |[[Jonathan Scothorn]] | ||
+ | |- | ||
+ | |Simon Sokyrko | ||
+ | |- | ||
+ | |[[Lianna Teeter]] | ||
+ | |- | ||
+ | |} | ||
+ | <br> | ||
==2006== | ==2006== | ||
− | + | {|class = "collapsible collapsed" style = "width:40%; text-align:center;" | |
− | + | !style="text-decoration:bold;text-align:left"|4 Members | |
− | + | |- | |
− | + | |Steven Mair | |
+ | |- | ||
+ | |[[Stephen Smith]] | ||
+ | |- | ||
+ | |[[Crystal Xiao]] | ||
+ | |- | ||
+ | |Chen Chen Zhang | ||
+ | |- | ||
+ | |} | ||
+ | <br> | ||
==2005== | ==2005== | ||
− | + | <br> | |
− | + | {|class = "collapsible collapsed" style = "width:40%; text-align:center;" | |
+ | !style="text-decoration:bold;text-align:left"|2 Members | ||
+ | |- | ||
+ | |Tong Shen | ||
+ | |- | ||
+ | |[[Songyan Cai]] | ||
+ | |} | ||
+ | <br> | ||
==2004== | ==2004== | ||
− | + | <br> | |
+ | {|class = "collapsible collapsed" style = "width:40%; text-align:center;" | ||
+ | !style="text-decoration:bold;text-align:left"|3 Members | ||
+ | |- | ||
+ | |Bryan Adlard | ||
+ | |- | ||
+ | |[[Calvin Jary]] | ||
+ | |- | ||
+ | |Dan Sirbu | ||
+ | |- | ||
+ | |Bo Wang | ||
+ | |- | ||
+ | |} | ||
+ | <br> | ||
+ | |||
==2003== | ==2003== | ||
+ | <br> | ||
+ | {|class = "collapsible collapsed" style = "width:40%; text-align:center;" | ||
+ | !style="text-decoration:bold;text-align:left"|0 Known Members | ||
+ | |- | ||
+ | |} | ||
+ | <br> | ||
+ | |||
==2002== | ==2002== | ||
+ | <br> | ||
+ | {|class = "collapsible collapsed" style = "width:40%; text-align:center;" | ||
+ | !style="text-decoration:bold;text-align:left"|14 Members | ||
+ | |- | ||
+ | |[[Saber Amini]] | ||
+ | |- | ||
+ | |[[Ram Ananth]] | ||
+ | |- | ||
+ | |[[Michael Bousada]] | ||
+ | |- | ||
+ | |[[Jennifer Craven]] | ||
+ | |- | ||
+ | |[[Alex Ghosh]] | ||
+ | |- | ||
+ | |[[Ross Green]] | ||
+ | |- | ||
+ | |[[Leigh Honeywell]] | ||
+ | |- | ||
+ | |[[Jingping Ji]] | ||
+ | |- | ||
+ | |[[Kyle Maru]] | ||
+ | |- | ||
+ | |[[Matthew Mazowita]] | ||
+ | |- | ||
+ | |[[Jordan Nikoloyuk]] | ||
+ | |- | ||
+ | |[[Matt Rosen]] | ||
+ | |- | ||
+ | |[[Wajid Sayeed]] | ||
+ | |} | ||
+ | <br> | ||
+ | |||
==2001== | ==2001== | ||
− | + | <br> | |
+ | {|class = "collapsible collapsed" style = "width:40%; text-align:center;" | ||
+ | !style="text-decoration:bold;text-align:left"|6 Members | ||
+ | |- | ||
+ | |[[Roman Dzioba]] | ||
+ | |- | ||
+ | |[[Owen Jacobson]] | ||
+ | |- | ||
+ | |[[Vivien Milat]] | ||
+ | |- | ||
+ | |[[Michael Oda]] | ||
+ | |- | ||
+ | |[[David Owen]] | ||
+ | |- | ||
+ | |[[Gabrielle Wilson]] | ||
+ | |} | ||
+ | <br> | ||
+ | |||
==2000== | ==2000== | ||
− | + | <br> | |
− | + | {|class = "collapsible collapsed" style = "width:40%; text-align:center;" | |
+ | !style="text-decoration:bold;text-align:left"|11 Members | ||
+ | |- | ||
+ | |[[Avi Caplan]] | ||
+ | |- | ||
+ | |[[James Clark]] | ||
+ | |- | ||
+ | |[[Margot Cragg]] | ||
+ | |- | ||
+ | |[[Adam Feiner]] | ||
+ | |- | ||
+ | |[[Dominik Ken]] | ||
+ | |- | ||
+ | |[[Thomas Kruidenier]] | ||
+ | |- | ||
+ | |[[Emilian Papadopoulos]] | ||
+ | |- | ||
+ | |[[Elizabeth Smith]] | ||
+ | |- | ||
+ | |[[Bryan Tice]] | ||
+ | |- | ||
+ | |[[Emily Tyson]] | ||
+ | |- | ||
+ | |[[Eric Weese]] | ||
+ | |- | ||
+ | |} | ||
+ | <br> | ||
+ | |||
==1999== | ==1999== | ||
− | + | <br> | |
− | + | {|class = "collapsible collapsed" style = "width:40%; text-align:center;" | |
− | + | !style="text-decoration:bold;text-align:left"|4 Members | |
− | + | |- | |
+ | |[[Katie Blakley]] | ||
+ | |- | ||
+ | |[[Geoffrey Delage]] | ||
+ | |- | ||
+ | |[[Daniel Kekez]] | ||
+ | |- | ||
+ | |[[Peter Oakham]] | ||
+ | |- | ||
+ | |} | ||
+ | <br> | ||
==1998== | ==1998== | ||
− | + | <br> | |
− | + | {|class = "collapsible collapsed" style = "width:40%; text-align:center;" | |
− | + | !style="text-decoration:bold;text-align:left"|11 Members | |
− | + | |- | |
− | + | |[[Adam Elliot]] | |
− | + | |- | |
− | + | |[[Martha Holmes]] | |
− | + | |- | |
− | + | |[[Marlene Keeley]] | |
− | + | |- | |
− | + | |[[Neil Leathers]] | |
+ | |- | ||
+ | |[[Cameron Morland]] | ||
+ | |- | ||
+ | |[[Geoffrey Oakham]] | ||
+ | |- | ||
+ | |[[Terri Oda]] | ||
+ | |- | ||
+ | |[[Marc Rizkallah]] | ||
+ | |- | ||
+ | |[[Meghan Roberts]] | ||
+ | |- | ||
+ | |[[Asad Sayeed]] | ||
+ | |- | ||
+ | |[[Emily Thorn]] | ||
+ | |- | ||
+ | |} | ||
+ | <br> | ||
==1997== | ==1997== | ||
− | + | <br> | |
− | + | {|class = "collapsible collapsed" style = "width:40%; text-align:center;" | |
− | + | !style="text-decoration:bold;text-align:left"|9 Members | |
− | + | |- | |
− | + | |[[Fletcher Blake]] | |
− | + | |- | |
− | + | |[[Nicholas Chop]] | |
− | + | |- | |
− | + | |[[Andria Green]] | |
+ | |- | ||
+ | |[[Marcus Ma]] | ||
+ | |- | ||
+ | |[[Margaret McCarthy]] | ||
+ | |- | ||
+ | |[[Sarah Mark]] | ||
+ | |- | ||
+ | |[[Marlon Tang]] | ||
+ | |- | ||
+ | |[[Van Anh Truong]] | ||
+ | |- | ||
+ | |[[Loh John Wu]] | ||
+ | |- | ||
+ | |} | ||
+ | <br> | ||
+ | |||
==1996== | ==1996== | ||
− | + | <br> | |
− | + | {|class = "collapsible collapsed" style = "width:40%; text-align:center;" | |
− | + | !style="text-decoration:bold;text-align:left"|9 Members | |
− | + | |- | |
− | + | |[[Jessica Eden]] | |
− | + | |- | |
− | + | |[[Shauna Friesen]] | |
− | + | |- | |
− | + | |[[Wendy Hagglund]] | |
+ | |- | ||
+ | |[[Jordan Melzer]] | ||
+ | |- | ||
+ | |[[Liam Morland]] | ||
+ | |- | ||
+ | |[[Hilary Myron]] | ||
+ | |- | ||
+ | |[[Miriam Padolsky]] | ||
+ | |- | ||
+ | |[[Hyung Song]] | ||
+ | |- | ||
+ | |[[Ayse Turak]] | ||
+ | |- | ||
+ | |[[Amy Watson]] | ||
+ | |- | ||
+ | |} | ||
+ | <br> | ||
+ | |||
==1995== | ==1995== | ||
− | + | <br> | |
− | + | {|class = "collapsible collapsed" style = "width:40%; text-align:center;" | |
− | + | !style="text-decoration:bold;text-align:left"|7 Members | |
− | + | |- | |
− | + | |[[Vikram Bajaj]] | |
− | + | |- | |
− | + | |[[Jeff Dubrule]] | |
+ | |- | ||
+ | |[[Madhava Enros]] | ||
+ | |- | ||
+ | |[[Aven McMaster]] | ||
+ | |- | ||
+ | |[[Anatole Papadopoulos]] | ||
+ | |- | ||
+ | |[[Samia Sheikh]] | ||
+ | |- | ||
+ | |[[Chris Thompson]] | ||
+ | |- | ||
+ | |} | ||
+ | <br> | ||
==1994== | ==1994== | ||
− | + | <br> | |
− | + | {|class = "collapsible collapsed" style = "width:40%; text-align:center;" | |
+ | !style="text-decoration:bold;text-align:left"|2 Members | ||
+ | |- | ||
+ | |[[Jennifer Kassie]] | ||
+ | |- | ||
+ | |[[Kajal Khanna]] | ||
+ | |- | ||
+ | |} | ||
+ | <br> | ||
==1993== | ==1993== | ||
− | + | <br> | |
− | + | {|class = "collapsible collapsed" style = "width:40%; text-align:center;" | |
+ | !style="text-decoration:bold;text-align:left"|2 Members | ||
+ | |- | ||
+ | |[[Neil Fraser]] | ||
+ | |- | ||
+ | |[[Kirsten Weisz]] | ||
+ | |- | ||
+ | |} | ||
+ | <br> | ||
+ | |||
==1992== | ==1992== | ||
− | + | <br> | |
+ | {|class = "collapsible collapsed" style = "width:40%; text-align:center;" | ||
+ | !style="text-decoration:bold;text-align:left"|1 Members | ||
+ | |- | ||
+ | |[[Brad Browne]] | ||
+ | |- | ||
+ | |} | ||
+ | <br> | ||
==1991== | ==1991== | ||
− | + | <br> | |
− | + | {|class = "collapsible collapsed" style = "width:40%; text-align:center;" | |
− | + | !style="text-decoration:bold;text-align:left"|8 Members | |
− | + | |- | |
− | + | |[[Elizabeth Caskey]] | |
− | + | |- | |
− | + | |[[Jeffrey Cavill]] | |
− | + | |- | |
+ | |[[Manning Chiang]] | ||
+ | |- | ||
+ | |[[Jim Clarke]] | ||
+ | |- | ||
+ | |[[Christian Jaekl]] | ||
+ | |- | ||
+ | |[[Aram Shahparaki]] | ||
+ | |- | ||
+ | |[[Fahim Sheikh]] | ||
+ | |- | ||
+ | |[[Leonard Tse]] | ||
+ | |- | ||
+ | |} | ||
+ | <br> | ||
==1990== | ==1990== | ||
− | + | <br> | |
+ | {|class = "collapsible collapsed" style = "width:40%; text-align:center;" | ||
+ | !style="text-decoration:bold;text-align:left"|1 Members | ||
+ | |- | ||
+ | |[[David Junk]] | ||
+ | |- | ||
+ | |} | ||
+ | <br> | ||
+ | |||
==Unclassified== | ==Unclassified== | ||
===OCESS and OBESS=== | ===OCESS and OBESS=== | ||
− | + | <br> | |
− | + | {|class = "collapsible collapsed" style = "width:40%; text-align:center;" | |
− | + | !style="text-decoration:bold;text-align:left"|1 Members | |
− | + | |- | |
− | + | |Simar Akhtar | |
− | + | |- | |
− | + | |Shafagh Alikhani | |
− | + | |- | |
− | + | |Alexander Alvarenga-Sala | |
− | + | |- | |
− | + | |Saber Amini | |
− | + | |- | |
− | + | |Ram Ananth | |
− | + | |- | |
− | + | |Adrian Archer | |
− | + | |- | |
− | + | |Vikram Bajaj | |
− | + | |- | |
− | + | |Aga Bajger | |
− | + | |- | |
− | + | |Jonathan Beverley | |
− | + | |- | |
− | + | |Katie Blakley | |
− | + | |- | |
− | + | |Michael Bousada | |
− | + | |- | |
− | + | |Jennie Brebner | |
− | + | |- | |
− | + | |Sarah Brebner | |
− | + | |- | |
− | + | |Chris Brown | |
− | + | |- | |
− | + | |Brad Browne | |
− | + | |- | |
− | + | |Ian Cantello | |
− | + | |- | |
− | + | |Avi Caplan '' - ([[User:Avi Caplan]])'' | |
− | + | |- | |
− | + | |Jeannine Charles | |
− | + | |- | |
− | + | |Innie Chen | |
− | + | |- | |
− | + | |Lawrence Cheng | |
− | + | |- | |
− | + | |Francis Cheung | |
− | + | |- | |
− | + | |James Clark | |
− | + | |- | |
− | + | |Nadezhda Colova | |
− | + | |- | |
− | + | |Neil Costford | |
− | + | |- | |
− | + | |Kristen Coupland | |
− | + | |- | |
− | + | |Margot Cragg | |
− | + | |- | |
− | + | |Jennifer Craven | |
− | + | |- | |
− | + | |Patrick Cross | |
− | + | |- | |
− | + | |Rebecca Danard | |
− | + | |- | |
− | + | |Shain Davidson | |
− | + | |- | |
− | + | |Hannah Davis | |
− | + | |- | |
− | + | |Geoffrey Delage | |
− | + | |- | |
− | + | |Ye Deng | |
− | + | |- | |
− | + | |James Ding | |
− | + | |- | |
− | + | |David Du | |
− | + | |- | |
− | + | |Jefferson Dubrule | |
− | + | |- | |
− | + | |Roman Dzioba | |
− | + | |- | |
− | + | |Jessica Eden | |
− | + | |- | |
− | + | |Ralph Edwards | |
− | + | |- | |
− | + | |Kinnon Elliot | |
− | + | |- | |
− | + | |Madhava Enros | |
− | + | |- | |
− | + | |Jen Faulkner | |
− | + | |- | |
− | + | |Adam Feiner '' - ([[User:Adam Feiner]])'' | |
− | + | |- | |
− | + | |Betty Ferch | |
− | + | |- | |
− | + | |Helena Forbes | |
− | + | |- | |
− | + | |Justin Francis | |
− | + | |- | |
− | + | |Charles de Gaulle | |
− | + | |- | |
− | + | |[[Alex Ghosh]] | |
− | + | |- | |
− | + | |[[Ross Green]] | |
− | + | |- | |
− | + | |Derek Griffiths | |
− | + | |- | |
− | + | |Claire Grimwood | |
− | + | |- | |
− | + | |Xioran Guo | |
− | + | |- | |
− | + | |Grant Harding | |
− | + | |- | |
− | + | |Paul Hollensen | |
− | + | |- | |
− | + | |Martha Holmes | |
− | + | |- | |
− | + | |Tyla Holmes | |
− | + | |- | |
− | + | |Leigh Honeywell | |
− | + | |- | |
− | + | |Sarah Hooshangi | |
− | + | |- | |
− | + | |Ophira Horwitz | |
− | + | |- | |
− | + | |Moeed Israr | |
− | + | |- | |
− | + | |Owen Jacobson | |
− | + | |- | |
− | + | |Mikhaela Jason | |
− | + | |- | |
− | + | |Rebecca Jensen-Sage | |
− | + | |- | |
− | + | |Jingping Ji | |
− | + | |- | |
− | + | |Margaret Jones | |
− | + | |- | |
− | + | |Emily Joyce | |
− | + | |- | |
− | + | |Mark Karpinski | |
− | + | |- | |
− | + | |Jen Kassie | |
− | + | |- | |
− | + | |Jeff Kemp | |
− | + | |- | |
− | + | |Dominik Ken | |
− | + | |- | |
− | + | |Kajal Khanna | |
− | + | |- | |
− | + | |Tom Krudenier | |
− | + | |- | |
+ | |Ben Lahaise | ||
+ | |- | ||
+ | |Robert Lance | ||
+ | |- | ||
+ | |Peter Leimbigler | ||
+ | |- | ||
+ | |Karen Li | ||
+ | |- | ||
+ | |Yi Liu | ||
+ | |- | ||
+ | |Courtney Loop | ||
+ | |- | ||
+ | |Marcus Ma | ||
+ | |- | ||
+ | |Heather Macdougall | ||
+ | |- | ||
+ | |Fen Mai | ||
+ | |- | ||
+ | |Patrick Manhire | ||
+ | |- | ||
+ | |Kyle Maru | ||
+ | |- | ||
+ | |Diana McBurney | ||
+ | |- | ||
+ | |Margaret McCarthy | ||
+ | |- | ||
+ | |Aven McMaster | ||
+ | |- | ||
+ | |Douglas McMillan | ||
+ | |- | ||
+ | |Brad Meredith | ||
+ | |- | ||
+ | |Mark Mielke | ||
+ | |- | ||
+ | |Vivien Milat | ||
+ | |- | ||
+ | |David Mitchell | ||
+ | |- | ||
+ | |Isaac Morland | ||
+ | |- | ||
+ | |Karyn Mundy | ||
+ | |- | ||
+ | |Tu-Anh Nguyen | ||
+ | |- | ||
+ | |Jordan Nikoloyuk | ||
+ | |- | ||
+ | |Peter Oakham | ||
+ | |- | ||
+ | |Michael Oda | ||
+ | |- | ||
+ | |Pat Odolphski | ||
+ | |- | ||
+ | |Maarouf Osmany | ||
+ | |- | ||
+ | |[[Anatole Papadopoulos]] | ||
+ | |- | ||
+ | |Emile Papadopoulos | ||
+ | |- | ||
+ | |Joanna Pay | ||
+ | |- | ||
+ | |Ekaterina Permiakova | ||
+ | |- | ||
+ | |Graham Preston | ||
+ | |- | ||
+ | |Elizabeth Pulman | ||
+ | |- | ||
+ | |Eric Quon-Lee | ||
+ | |- | ||
+ | |Ian Richards | ||
+ | |- | ||
+ | |Jamie Rosen | ||
+ | |- | ||
+ | |Matt Rosen | ||
+ | |- | ||
+ | |Nalin Sahni | ||
+ | |- | ||
+ | |Leonardo Santamaria | ||
+ | |- | ||
+ | |Wajid Sayeed | ||
+ | |- | ||
+ | |Aram Shahparaki | ||
+ | |- | ||
+ | |Washington Shao | ||
+ | |- | ||
+ | |Mike Shaver | ||
+ | |- | ||
+ | |Stephanie Shaver | ||
+ | |- | ||
+ | |Fahim Sheikh | ||
+ | |- | ||
+ | |Samia Sheikh | ||
+ | |- | ||
+ | |Sam Shepherd | ||
