Difference between revisions of "Turak 1987"
FaraFellow (Talk | contribs) |
FaraFellow (Talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
}} | }} | ||
− | '''Turak 1987''' was a the fictional 'first OBESS mission' as uncovered by the [[Psychedelia 2019]] crew on their EVA to repair the [[Engine Module]]. The [https://en.wikipedia.org/wiki/Epistolary_novel epistolary] tale of the young crew sent up to build the AYSE module was discovered in a box of | + | '''Turak 1987''' was a the fictional 'first OBESS mission' as uncovered by the [[Psychedelia 2019]] crew on their EVA to repair the [[Engine Module]]. The [https://en.wikipedia.org/wiki/Epistolary_novel epistolary] tale of the young crew sent up to build the AYSE module was discovered in a box of eight floppy disks, each containing a snippet of the larger story. |
<br> | <br> | ||
The disks tell the story of the first ever mission launched by Beta OBESS. Below are the contents of each individual disk. | The disks tell the story of the first ever mission launched by Beta OBESS. Below are the contents of each individual disk. | ||
− | '''Author:''' [[Jamie Tait-Glossop]] | + | :'''Author:''' [[Jamie Tait-Glossop]] |
==Turak 1987== | ==Turak 1987== | ||
Line 77: | Line 77: | ||
:24 balls of linen or cotton yarn | :24 balls of linen or cotton yarn | ||
|} | |} | ||
+ | {|class = "collapsible collapsed" style = "width:40; text-align:left;" | ||
+ | !style="text-decoration:bold; text-align:left"|food list | ||
+ | |- | ||
+ | |LIST OF FOOD ITEMS TAKEN ON OBESS TURAK 1987 MISSION | ||
+ | :Note: Does not include quantities of food, as this may change prior to launch. | ||
+ | :All serial numbers are per the OBESS Food Standards Guide. | ||
+ | :Brand names listed if known. | ||
+ | <br> | ||
+ | :1L Sealtest 3.25% Homogenized Milk [0007] | ||
+ | :12 count Kirkland Large Eggs [0079] | ||
+ | :Wonder White Bread [0210] | ||
+ | :Wonder Tortillas [0213] | ||
+ | :Skippy Smooth Peanut Butter [0505] | ||
+ | :Green Giant Canned Beans [0984] | ||
+ | :Spaghetti with Bolognese Sauce and Italian Sausage [1101] | ||
+ | :Turkey with Peppercorn Gravy [1403] | ||
+ | :Canned Beets [1679] | ||
+ | :Bick's Crunchy Dill Pickles [1705] | ||
+ | :Schneider's Thick Cut Bacon [1769] | ||
+ | :Ziggy's Montreal Style Smoked Meat [1770] | ||
+ | :Ziggy's Black Forest Ham [1773] | ||
+ | :Betty Crocker White Cake Mix [1802] | ||
+ | :Betty Crocker Devil's Food Cake Mix [1807] | ||
+ | :Betty Crocker Chocolate Frosting [1812] | ||
+ | :Ferrero Chocolate Hazelnut Spread [2009] | ||
+ | :McCain's Meat Lovers Frozen Pizza [2028] | ||
+ | :McCain's Pepperoni Frozen Pizza [2030] | ||
+ | :McCain's Four Cheese Frozen Pizza [2032] | ||
+ | :2kg Quaker Unbleached Flour [2189] | ||
+ | :Cocoa Powder [2201] | ||
+ | :Baking Powder [2222] | ||
+ | :Sodium Bicarbonate [2223] | ||
+ | :Canola Oil [2440] | ||
+ | :Iberia Olive Oil [2443] | ||
+ | :Canned Diced Tomatoes [2709] | ||
+ | :Canned Corn [2721] | ||
+ | :Frozen Brussels Sprouts [2793] | ||
+ | :Alfredo Sauce [2919] | ||
+ | :Ragu Black Pepper Marinara Sauce [2927] | ||
+ | :Caesar Salad Dressing [2991] | ||
+ | :Balsamic Vinaigrette Dressing [2999] | ||
+ | :Cracker Barrel Low Moisture Mozarella Cheese [3006] | ||
+ | :Cracker Barrel Old Cheddar Cheese [3010] | ||
+ | :1L Shasta Root Beer [3213] | ||
+ | :Quarter Pound Beef Patties [3332] | ||
+ | :Mister Noodles Instant Noodles Cup [3495] | ||
+ | :Lactantia Unsalted Butter [4121] | ||
+ | :250mL Coca-Cola [4128] | ||
+ | :231mL Kvass [4130] | ||
+ | :White Onion [4136] | ||
+ | :Philadelphia Plain Cream Cheese [4200] | ||
+ | :Hostess Twinkies [4202] | ||
+ | :Amira Slivered Almonds [4209] | ||
+ | :Cavendish Banana [4272] | ||
+ | :Russet Potato [4281] | ||
+ | :Little Debbie Cosmic Brownies [4252] | ||
+ | :1kg White Sugar [4309] | ||
+ | :Butter Tarts [4400] | ||
+ | :Habitant Split Pea Soup with Ham [5431] | ||
+ | :Baker's Yeast [5698] | ||
+ | :Saltine Crackers [5892] | ||
+ | :Ritz Butter Crackers [5905] | ||
+ | :Stovetop Stuffing [6660] | ||
+ | :Quaker Chocolate Chip Granola Bars [6671] | ||
+ | :445 gram Family Size Lay's Original Potato Chips [6708] | ||
+ | :445 gram Family Size Lay's Dill Pickle Potato Chips [6900] | ||
+ | :Assorted Spices [7000] | ||
+ | :Swiss Miss Hot Chocolate [7404] | ||
+ | :Iceberg Lettuce [7632] | ||
+ | :Roma Tomato [7691] | ||
+ | :Hothouse Cucumber [7708] | ||
+ | :Baby Spinach [7712] | ||
+ | :Napa Cabbage [7724] | ||
+ | :Red Cabbage [7740] | ||
+ | |} | ||
+ | {|class = "collapsible collapsed" style = "width:40; text-align:left;" | ||
+ | !style="text-decoration:bold; text-align:left"|8-17-88 | ||
+ | |- | ||
+ | |A message to Mission Control - Ottawa Branch | ||
+ | <br> | ||
+ | On the 17th of August, 1988, there was a malfunction in the microwave oven within the Hawking I, a 1975 Amana Radarange oven. This was following a series of malfunctions with the oven, which were largely ignored. It is believed that the incriminating malfunction involved the power transformer within the machine and its overall old age. Doctor Miles attempted to repair the machine, which is believed to have worsened its damage to an irreparable state. The microwave oven has been safely contained within the storage area in the AYSE module and will be returned with the Hawkin I upon return to Earth. | ||
+ | <br> | ||
+ | -Engineer Gabriella Dassaker | ||
+ | |} | ||
+ | {|class = "collapsible collapsed" style = "width:40; text-align:left;" | ||
+ | !style="text-decoration:bold; text-align:left"|alexei karsolo | ||
+ | |- | ||
+ | |PROFILE - ALEXEI KARSOLO | ||
+ | <br> | ||
+ | :Mission Position: Pilot | ||
+ | :Birthdate: June 12, 1949 | ||
+ | :Height: 6'1" | ||
+ | :Weight: 241 lbs | ||
+ | :Medical Concerns: Mild Anemia | ||
+ | <br> | ||
+ | :Educational History: | ||
+ | :::Doctorate in Chemistry from University of Moscow | ||
+ | :::10 year Cosmonaut training at the Soviet Space Agency | ||
+ | :::Fighter Pilot's training from the Russian Military | ||
+ | :Languages: English, Russian, French | ||
+ | :Notes: Is also trained to be a Communications Officer. | ||
+ | |} | ||
+ | {|class = "collapsible collapsed" style = "width:40; text-align:left;" | ||
+ | !style="text-decoration:bold; text-align:left"|andrew miles | ||
+ | |- | ||
+ | |PROFILE - ANDREW MILES | ||
+ | <br> | ||
+ | :Mission Position: Habitat Commander | ||
+ | :Birthdate: February 19, 1964 | ||
+ | :Height: 6'3" | ||
+ | :Weight: 209 lbs | ||
+ | :Medical Concerns: None | ||
+ | <br> | ||
+ | :Educational History: | ||
+ | :::Doctorate in Sociology from University of Waterloo | ||
+ | :::Doctorate in Philosophy from University of Waterloo | ||
+ | :::Bachelor's in Biomed from University of Waterloo | ||
+ | :Languages: English, Latin, French, Arabic | ||
+ | :Notes: None | ||
+ | |} | ||
+ | {|class = "collapsible collapsed" style = "width:40; text-align:left;" | ||
+ | !style="text-decoration:bold; text-align:left"|anya karsolo | ||
+ | |- | ||
+ | |PROFILE - ANYA KARSOLO | ||
+ | <br> | ||
+ | :Mission Position: AYSE Technician | ||
+ | :Birthdate: November 12, 1951 | ||
+ | :Height: 5'3" | ||
+ | :Weight: 120 lbs | ||
+ | :Medical Concerns: None | ||
+ | <br> | ||
+ | :Educational History: | ||
+ | :::Master's Degree in Mechanical Engineering at University of Moscow | ||
+ | :::10 year Cosmonaut training course at the Soviet Space Agency | ||
+ | :Languages: English, Russian, Slovene | ||
+ | Notes: None | ||
+ | |} | ||
+ | {|class = "collapsible collapsed" style = "width:40; text-align:left;" | ||
+ | !style="text-decoration:bold; text-align:left"|gabriella dassaker | ||
+ | |- | ||
+ | |Gabriella Dassaker | ||
+ | <br> | ||
+ | :Mission Position: Engineering Officer | ||
+ | :Birthdate: December 9, 1968 | ||
+ | :Height: 5'9" | ||
+ | :Weight: 197 lbs | ||
+ | :Medical Concerns: Mild palsy in right leg | ||
+ | <br> | ||
+ | :Educational History: | ||
+ | :::Bachelor's in Astrophysics from University of Ottawa | ||
+ | :::Bachelor's in Applied Physics from University of Ottawa | ||
+ | :Languages: English, French | ||
+ | :Notes: Dassaker was not a legal adult at the time of acceptance on Turak 1987, as such all critical concerns and information must be sent to her legal guardians, Richard and Patricia Dassaker. | ||
+ | |} | ||
+ | {|class = "collapsible collapsed" style = "width:40; text-align:left;" | ||
+ | !style="text-decoration:bold; text-align:left"|jonas hamilton | ||
+ | |- | ||
+ | |PROFILE - JONAS HAMILTON | ||
+ | <br> | ||
+ | :Mission Position: Communications Officer | ||
+ | :Birthdate: August 27, 1966 | ||
+ | :Height: 5'7" | ||
+ | :Weight: 161 lbs. | ||
+ | :Medical Concerns: None | ||
+ | <br> | ||
+ | :Educational History: | ||
+ | :::Bachelor's in World History and Religion from University of Berlin | ||
+ | :::Bachelor's in Informational Technology from Concordia University | ||
+ | :Languages: English, German | ||
+ | :Notes: None | ||
+ | |} | ||
+ | {|class = "collapsible collapsed" style = "width:40; text-align:left;" | ||
+ | !style="text-decoration:bold; text-align:left"|simon desousa | ||
+ | |- | ||
+ | |PROFILE - SIMON DESOUSA | ||
+ | <br> | ||
+ | :Mission Position: Environmental Technician | ||
+ | :Birthdate: May 12, 1966 | ||
+ | :Height: 5'11" | ||
+ | :Weight: 144 lbs | ||
+ | :Medical Concerns: None at the time of launch, but should be monitored | ||
+ | <br> | ||
+ | :Educational History: | ||
+ | :::Bachelor's in Biomed from McGill University | ||
+ | :Languages: English | ||
+ | :Notes: deSousa experienced a loss of 20 pounds in body weight shortly before launch due to unknown causes. Should further medical concerns arise, emergency medical action should be taken. Should he be unable to fulfill his role on mission, the position of Environmental Technician will be passed to Dr. Miles. | ||
+ | |} | ||
+ | {|class = "collapsible collapsed" style = "width:40; text-align:left;" | ||
+ | !style="text-decoration:bold; text-align:left"|AYSE on foot transfer procedures | ||
+ | |- | ||
+ | |On-foot AYSE transfer procedures | ||
+ | <br><br> | ||
+ | :::Extreme care must be taken to ensure that all astronauts remain safe whilst moving between the Hawking I habitat and the AYSE module. The lock between the two crafts must be sealed thoroughly before the opening of the habitat airlock. At least 10 minutes must elapse before the airlock door may be opened, to ensure the pressurization of the AYSE module. The seal can be recognized by a quiet sucking noise, not unlike the air being sucked out of a balloon or airtight bag. | ||
+ | <br> | ||
+ | :::Once AYSE is pressurized and seal is ensured, astronauts may pass freely between the AYSE module and habitat. It should be noted that the platform between the crafts is not as stable as the floors of either of them, and that care should be taken in the thresholds between the connecting platform and the entrances. | ||
+ | <br> | ||
+ | :::Astronauts may enter AYSE in plain clothes or flight suits, and EVA devices are not required. Astronauts should, however, take care in removing static from their clothing. While critical devices are protected by static shields, many electronic parts are still vulnerable to charges carried on clothing and skin. Any monitors dated before 1980 should be unplugged when not in use. | ||
+ | <br> | ||
+ | NOTE THAT FAILING TO FOLLOW THESE PRECAUTIONS MAY RESULT IN SERIOUS PROPERTY DAMAGE, INJURY OR DEATH. | ||
+ | |} | ||
+ | |||
+ | ==Miscellaneous== | ||
+ | {|class = "collapsible collapsed" style = "width:40; text-align:left;" | ||
+ | !style="text-decoration:bold; text-align:left"|character sheet | ||
+ | |- | ||
+ | |[[Image:Charactersheet.jpg|thumb]] | ||
+ | {|class = "collapsible collapsed" style = "width:40; text-align:left;" | ||
+ | !style="text-decoration:bold; text-align:left"|game scores | ||
+ | |- | ||
+ | |Scrabble | ||
+ | <br> | ||
+ | :Anya 3 | ||
+ | :Lexi 2 | ||
+ | :Gabbi 5 | ||
+ | :Drew 1 | ||
+ | :Jonas 3 | ||
+ | :Susanoo 3 | ||
+ | <br> | ||
+ | Monopoly | ||
+ | <br> | ||
+ | :Anya 2 | ||
+ | :Lexi 0 | ||
+ | :Gabbi 1 | ||
+ | :Drew 1 | ||
+ | :Jonas 0 | ||
+ | :Susanoo 1 | ||
+ | <br> | ||
+ | Chess | ||
+ | <br> | ||
+ | :Anya 1 | ||
+ | :Lexi 3 | ||
+ | :Gabbi 6 | ||
+ | :Drew 1 | ||
+ | :Jonas 0 | ||
+ | :Susanoo 2 | ||
+ | <br> | ||
+ | Balloon Fight | ||
+ | <br> | ||
+ | :Anya 2 | ||
+ | :Lexi 1 | ||
+ | :Gabbi 4 | ||
+ | :Drew 2 | ||
+ | :Jonas 1 | ||
+ | :Susanoo 0 | ||
+ | <br> | ||
+ | Balderdash | ||
+ | <br> | ||
+ | :Anya 0 | ||
+ | :Lexi 0 | ||
+ | :Gabbi 1 | ||
+ | :Drew 2 | ||
+ | :Jonas 1 | ||
+ | :Susanoo 7 |
Latest revision as of 22:24, 31 May 2020
This article is about Space Sim Lore. It contains anecdotes or Spacesim mythology. |
NOTE: This article describes an entirely fictional mission. All characters and events are purely fictional.
Turak 1987 | |
---|---|
Year | 1987-88 |
Mission Destination | AYSE |
Mission Dates | Feb 11, 1987 - Nov 6, 1988 |
Habitat Commander | Andrew Miles |
Subcommander | Alexei Karsolo |
Mission Control Commander | Matthew White, Evan Turing, Cameron Losier |
Simulator Commander | N/A |
Turak 1987 was a the fictional 'first OBESS mission' as uncovered by the Psychedelia 2019 crew on their EVA to repair the Engine Module. The epistolary tale of the young crew sent up to build the AYSE module was discovered in a box of eight floppy disks, each containing a snippet of the larger story.
The disks tell the story of the first ever mission launched by Beta OBESS. Below are the contents of each individual disk.
- Author: Jamie Tait-Glossop
Turak 1987
role assignment |
---|
TURAK 1987-88 ROLE ASSIGNMENT LIST
|
packing list |
---|
COMMUNAL PACKING LIST
|
food list |
---|
LIST OF FOOD ITEMS TAKEN ON OBESS TURAK 1987 MISSION
|
8-17-88 |
---|
A message to Mission Control - Ottawa Branch
|
alexei karsolo |
---|
PROFILE - ALEXEI KARSOLO
|
andrew miles |
---|
PROFILE - ANDREW MILES
|
anya karsolo |
---|
PROFILE - ANYA KARSOLO
Notes: None |
gabriella dassaker |
---|
Gabriella Dassaker
|
jonas hamilton |
---|
PROFILE - JONAS HAMILTON
|
simon desousa |
---|
PROFILE - SIMON DESOUSA
|
AYSE on foot transfer procedures |
---|
On-foot AYSE transfer procedures
|
Miscellaneous
character sheet | ||
---|---|---|
|