Difference between revisions of "2011-12"
From OCE Space Simulation
m (linked to the proper mission page) |
Patrickpowns (Talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
}} | }} | ||
− | '''2011-12''' is the | + | '''2011-12''' is the year in which: |
− | + | *The Commanders have no office keys, due to board safety rules. | |
− | + | ||
− | * | + | |
*A non-Lisgar student was appointed a Commander position for the first time. | *A non-Lisgar student was appointed a Commander position for the first time. | ||
+ | *An improved planetary surface was constructed, involving gravel, clay, and plenty of colours | ||
+ | *The camera system was greatly improved, allowing for easy viewing of all rooms in the [[habitat]], and MC, on the TVs | ||
Latest revision as of 16:52, 13 October 2012
2011-12 is the year in which:
- The Commanders have no office keys, due to board safety rules.
- A non-Lisgar student was appointed a Commander position for the first time.
- An improved planetary surface was constructed, involving gravel, clay, and plenty of colours
- The camera system was greatly improved, allowing for easy viewing of all rooms in the habitat, and MC, on the TVs
Previous Year | This Year | Next Year |
---|---|---|
2010-11 | 2011-12 | 2012-13 |