2018-19
From OCE Space Simulation
Revision as of 17:30, 1 June 2020 by The Dark and Powerful One (Talk | contribs)
| |
2018-19 | |
---|---|
Admiral | Jim Magwood |
Mission Commander | [[]] |
Deputy Mission Commander | [[{{{mclt}}}]] |
Education Commander | [[{{{ed}}}]] |
Deputy Education Commander | [[{{{edlt}}}]] |
Webmaster Supervisor | [[{{{wmSup}}}]] |
Wikimaster | [[{{{wmWik}}}]] |
Website Master | [[{{{wmWeb}}}]] |
Director of Flight Training | [[{{{trainF}}}]] |
Director of Sim Training | [[{{{trainS}}}]] |
Director of ENG/EECOM Training | [[{{{trainE}}}]] |
Director of Resources Supervisor | [[{{{ResourceS}}}]] |
Director of Resources Office | [[{{{ResourceO}}}]] |
Director of Resources Keplernicus | [[{{{ResourceK}}}]] |
Mission Patch: TBD | |
Mission Name | Psychedelia 2019 |
Mission Destination | 16 Psyche |
Mission Dates | February 19-23, 2019 |
Location | 440 Albert Street |
Membership | TBD |
' | |
Previous Year | This Year | Next Year |
---|---|---|
2017-18 | 2018-19 | 2019-20 |