Difference between revisions of "Earth"
From OCE Space Simulation
(New page: {{Planet}}) |
|||
Line 1: | Line 1: | ||
− | {{Planet}} | + | {{Planet |
+ | |cat=Planet | ||
+ | |size=Spherical; r=6371.0 km | ||
+ | |peri=147,098,290 km | ||
+ | |apo=152,098,232 km | ||
+ | |time=N/A | ||
+ | |type=N/A | ||
+ | |orbited=[[Sun]] | ||
+ | }} | ||
+ | |||
+ | The Earth is the third [[planet]] orbiting the [[Sun]], the home of the human race and, consequently, [[OCESS]]. |
Revision as of 15:51, 3 June 2010
[[Image:{{{picture}}}|300px|Earth]] | |
Earth | |
---|---|
Category | Planet |
Size | Spherical; r=6371.0 km |
Orbited Body | Sun |
Periapsis | 147,098,290 km |
Apoapsis | 152,098,232 km |
Time Delay | N/A |
Type of Visit | N/A |
The Earth is the third planet orbiting the Sun, the home of the human race and, consequently, OCESS.