Difference between revisions of "Titan"
From OCE Space Simulation
Max.Jeffcott (Talk | contribs) (→Spacesim Missions) |
|||
Line 7: | Line 7: | ||
==Spacesim Missions== | ==Spacesim Missions== | ||
− | [[Spacesim]] has visited Titan | + | [[Spacesim]] has visited Titan twice as a [[main mission]] destination: |
− | + | *[[Prometheus]] in [[2005-06|2006]] | |
− | * | + | *[[Titan 1994]] |
==See Also== | ==See Also== | ||
For further information on Titan, see the [http://www.spacesim.org/Spacesim/Archives/archives(titan_2006).htm About the Planet] section of the [http://www.spacesim.org OCESS Website]. | For further information on Titan, see the [http://www.spacesim.org/Spacesim/Archives/archives(titan_2006).htm About the Planet] section of the [http://www.spacesim.org OCESS Website]. |
Revision as of 21:38, 10 March 2010
[[Image:|300px|Titan]] | |
Titan | |
---|---|
Category | Moon |
Size | |
Orbited Body | Unknown |
Periapsis | Not Verified |
Apoapsis | Not Verified |
Time Delay | Not Calculated |
Type of Visit | Main Mission |
Titan (tye'-tən, IPA /ˈtaɪtn̩/, Greek Τιτάν) or Saturn VI is the largest moon of Saturn and the second largest moon in the solar system, after Jupiter's moon Ganymede. It was discovered on 1655-03-25 by the Dutch astronomer Christiaan Huygens, and was the first satellite in the Solar System to be discovered after the Galilean moons of Jupiter. Titan is the only moon in our solar system to have a dense atmosphere. Until very recently, this atmosphere inhibited understanding of Titan's surface, but the moon is currently undergoing study by the Cassini-Huygens mission.
Spacesim Missions
Spacesim has visited Titan twice as a main mission destination:
See Also
For further information on Titan, see the About the Planet section of the OCESS Website.