Difference between revisions of "Europa"
From OCE Space Simulation
Max.Jeffcott (Talk | contribs) |
Max.Jeffcott (Talk | contribs) |
||
Line 8: | Line 8: | ||
==Spacesim Missions== | ==Spacesim Missions== | ||
− | Spacesim has visited Europa twice as a main mission destination | + | Spacesim has visited Europa twice as a [[main mission]] destination: |
+ | *[[Europa 1997]] | ||
+ | *[[Daedalus 2010]] | ||
==Spacesim Findings== | ==Spacesim Findings== | ||
===Radiation Hazard=== | ===Radiation Hazard=== | ||
− | As discovered on [[Daedalus 2010]], the radiation at the surface of Europa is anomalously high. This has previously caused the [[Hawking III]] to | + | As discovered on [[Daedalus 2010]], the radiation at the surface of Europa is anomalously high. This has previously caused the [[Hawking III]] to spend only 12 hours at a time on the surface, in order to retain enough fuel to run the [[radiation shields]] at 100%; even at full power the astronauts suffered significantly more radiation than in most missions. |
{{Stub}} | {{Stub}} |
Revision as of 21:23, 10 March 2010
[[Image:|300px|Europa]] | |
Europa | |
---|---|
Category | Moon of Jupiter |
Size | Spherical; r = 1569km |
Orbited Body | Unknown |
Periapsis | Not Verified |
Apoapsis | Not Verified |
Time Delay | Not Calculated |
Type of Visit | Main Mission |
Europa is a moon of Jupiter. It is hypothesized that there is liquid water under Europa's surface of water ice, making it a prime candidate for extraterrestrial life.
Spacesim Missions
Spacesim has visited Europa twice as a main mission destination:
Spacesim Findings
Radiation Hazard
As discovered on Daedalus 2010, the radiation at the surface of Europa is anomalously high. This has previously caused the Hawking III to spend only 12 hours at a time on the surface, in order to retain enough fuel to run the radiation shields at 100%; even at full power the astronauts suffered significantly more radiation than in most missions.