Difference between revisions of "2015-16"
From OCE Space Simulation
IvanFonseca (Talk | contribs) |
|||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Year2015On |year=2014-15 |
| admiral = Jim Magwood | | admiral = Jim Magwood | ||
| mc = Spencer Whitehead | | mc = Spencer Whitehead | ||
| Line 5: | Line 5: | ||
| ed = Kaeden Seburn | | ed = Kaeden Seburn | ||
| edlt = Annabelle Grimes | | edlt = Annabelle Grimes | ||
| − | | | + | | wmSup = Ryan T-Smith |
| + | | wmWik = Jonah Hamer-Wilson | ||
| + | | wmWeb = Ivan Fonseca | ||
| mission = TBD | | mission = TBD | ||
| − | | destination = | + | | destination = Mars |
| dates = TBD | | dates = TBD | ||
| + | | trainF = Jibrael Rolston | ||
| + | | trainS = Erdem Yanikomeroglu | ||
| + | | trainE = Benjamin Wilkins | ||
| + | | ResourceS = Nova Kelly | ||
| + | | ResourceO = Helen Engelhardt | ||
| + | | ResourceK = Gareth Adamson | ||
| location = 440 Albert | | location = 440 Albert | ||
| membership = TBD | | membership = TBD | ||
Revision as of 19:26, 20 November 2015
| Previous Year | This Year | Next Year |
|---|---|---|
| 2014-15 | 2015-16 | 2016-17 |