Difference between revisions of "Bifrost 2015"
From OCE Space Simulation
Line 12: | Line 12: | ||
}} | }} | ||
+ | '''Bifrost 2015''' is a mission to the 7th largest moon of Saturn, Hyperion. The mission intends to discover the origins of [[Hyperion]], as well as uncovering details about what lies beneath its surface. The mission will also take samples of Comet P 103 Hartley while passing by, to compare with Hyperion. | ||
==Astronauts== | ==Astronauts== | ||
* [[Matthew MacDonald]] ([[Habitat Commander]]) | * [[Matthew MacDonald]] ([[Habitat Commander]]) |
Revision as of 22:15, 13 February 2015
Bifrost 2015 | |
---|---|
Year | 2014-15 |
Mission Destination | Hyperion |
Mission Dates | Feb. 17 - 21, 2014 |
Habitat Commander | Matthew MacDonald |
Subcommander | Spencer Whitehead |
Mission Control Commander | Dawn Seburn |
Simulator Commander | Jared Kelly |
300px |
Bifrost 2015 is a mission to the 7th largest moon of Saturn, Hyperion. The mission intends to discover the origins of Hyperion, as well as uncovering details about what lies beneath its surface. The mission will also take samples of Comet P 103 Hartley while passing by, to compare with Hyperion.