Difference between revisions of "2006-07"
From OCE Space Simulation
Line 14: | Line 14: | ||
| membership = ~20 | | membership = ~20 | ||
}} | }} | ||
+ | |||
+ | ==Firsts== | ||
+ | The first year that: | ||
+ | *[[Bunk bed|Bunk beds]] were in the [[Hawking II]] | ||
+ | *The simulators had their own CCTV system | ||
{{History | {{History |
Revision as of 16:45, 25 February 2010
{{{missionpatch}}} | |
2006-07 | |
---|---|
Admiral | Dr. James Magwood |
Mission Commanders | Stefan De Young and Brian Foo |
EEP Commanders | Jonathan Scothorn and Jeff Gao |
Planetarium Commanders | Alex Foo, Guangye Cao |
Mission Name | Coronis |
Mission Destination | Comet Borrelly |
Mission Dates | Feb. 27th--March. 3rd |
Location | Ottawa Tech |
Mission Astronauts | Stefan De Young, Jonathan Scothorn, Nevin Hotson, Lauren Delrio, James Cooper, Anthony Xing |
Webmaster | Nevin Hotson |
PR Director | Guangye Cao |
Office Director | N/A |
Membership | ~20 |
Firsts
The first year that:
- Bunk beds were in the Hawking II
- The simulators had their own CCTV system
Previous Year | This Year | Next Year |
---|---|---|
[[2005-06]] | 2006-07 | [[2007-08]] |