Difference between revisions of "Coronis 2007"
From OCE Space Simulation
m |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 14: | Line 14: | ||
*[[Stefan De Young]] ([[Habitat Commander]]) | *[[Stefan De Young]] ([[Habitat Commander]]) | ||
*[[Jonathan Scothorn]] ([[Pilot]]) | *[[Jonathan Scothorn]] ([[Pilot]]) | ||
+ | *[[Anthony Xing]] ([[Co-pilot]]) | ||
*[[Nevin Hotson]] ([[Chief Engineer]]) | *[[Nevin Hotson]] ([[Chief Engineer]]) | ||
*[[Lauren Delrio]] ([[Medic]]) | *[[Lauren Delrio]] ([[Medic]]) | ||
*[[James Cooper]] ([[Payload Specialist]]) | *[[James Cooper]] ([[Payload Specialist]]) | ||
− | |||
==Experiments== | ==Experiments== | ||
− | Experiments were performed to determine such things as | + | [[Image:Centrifuge.jpg|right|thumb|300px|[[Lyra Evans]] demonstrates the centrifuge used for the plants experiment in [[Mission Control]] prior to the liftoff of Coronis 2007.]]Experiments were performed to determine such things as |
* the physical surface composition of the comet | * the physical surface composition of the comet | ||
* whether organic compounds were present on the comet | * whether organic compounds were present on the comet |
Latest revision as of 16:43, 27 November 2015
Mission Patch Not Available | |
Coronis 2007 | |
---|---|
Year | 2006-07 |
Mission Destination | Comet Borrelly |
Mission Dates | 27-02-2007 to 3-03-07 |
Habitat Commander | Stefan De Young |
Mission Control Commander | Brian Foo |
Simulator Commander | Kevan Adlard |
The 2007 Mission to Comet Borrelly, or Mission Coronis, was notable for featuring the new EVA suit, helmets, and the new bunk beds in the longhouse.
Astronauts
- Stefan De Young (Habitat Commander)
- Jonathan Scothorn (Pilot)
- Anthony Xing (Co-pilot)
- Nevin Hotson (Chief Engineer)
- Lauren Delrio (Medic)
- James Cooper (Payload Specialist)
Experiments
Experiments were performed to determine such things as- the physical surface composition of the comet
- whether organic compounds were present on the comet
- whether the Habitat's distance from Earth could be used to aid in parallax calculations
- what the comet's mass is
- how plants are affected by spaceflight
- this experiment was cancelled due to the unexpectedly high power consumption of the centrifuge in which the plants were mounted.
Notable Events
During Mission Coronis, Bunkbedgate occurred. In addition there was a disco dance party in the Interlock on the final night of the mission.
See Also
Previous Mission | This Mission | Next Mission |
---|---|---|
Prometheus 2006 | Coronis 2007 | Red Dawn 2008 |