Difference between revisions of "Milary Award"
From OCE Space Simulation
m |
FaraFellow (Talk | contribs) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:Milaryaward.jpg|right| | + | [[Image:Milaryaward.jpg|right|thumb|300px|The Milary Award in the trophy case at [[Lisgar]].]] |
− | The '''Milary Award''' | + | The '''Milary Award''' is a trophy inscribed with the names of members who are considered by the [[Admiral]] to have contributed the most to [[Spacesim]] in a given year. Despite having been awarded many times, only five sets of names are engraved on the trophy. |
− | + | The award is currently displayed in the trophy case on the main floor of [[Lisgar]], and is presented annually at that school's end-of-year assembly. | |
+ | |||
+ | ==Name== | ||
+ | The Award is named for [[Milary]], which was composed of [[EEP]] creators and [[Mission Commander]]s [[Miriam Padolsky]] and [[Hilary Myron]]. | ||
+ | |||
+ | ==Inscription== | ||
+ | The inscription on the award reads | ||
+ | |||
+ | ::''Ottawa Educational Space Simulation'' | ||
+ | ::''Milary Award'' | ||
+ | ::''Presented for leadership, dedication, and loyalty beyond the pull of gravity.'' | ||
+ | |||
+ | ==Recipients== | ||
+ | *[[1998-99|1999]]: [[Daniel Kekez]] and [[Katie Blakley]] | ||
+ | *[[1999-00|2000]]: [[Elizabeth Smith]] | ||
+ | *[[2000-01|2001]]: [[David Owen]] and [[Roman Dzioba]] | ||
+ | *[[2001-02|2002]]: [[Alex Ghosh]] and [[Ross Green]] | ||
+ | *[[2002-03|2003]]: [[Nik Zuchowicz]] and [[Shain Davidson]] | ||
+ | *Several years without inscription | ||
+ | *[[2006-07|2007]]: [[Stefan De Young]] and [[Kevan Adlard]] ''(not inscribed)'' | ||
+ | *Several years without inscription | ||
+ | *[[2019-20|2020]]: [[Serena Harden]] ''(not inscribed)'' |
Latest revision as of 21:31, 18 March 2021
The Milary Award is a trophy inscribed with the names of members who are considered by the Admiral to have contributed the most to Spacesim in a given year. Despite having been awarded many times, only five sets of names are engraved on the trophy.
The award is currently displayed in the trophy case on the main floor of Lisgar, and is presented annually at that school's end-of-year assembly.
Name
The Award is named for Milary, which was composed of EEP creators and Mission Commanders Miriam Padolsky and Hilary Myron.
Inscription
The inscription on the award reads
- Ottawa Educational Space Simulation
- Milary Award
- Presented for leadership, dedication, and loyalty beyond the pull of gravity.
Recipients
- 1999: Daniel Kekez and Katie Blakley
- 2000: Elizabeth Smith
- 2001: David Owen and Roman Dzioba
- 2002: Alex Ghosh and Ross Green
- 2003: Nik Zuchowicz and Shain Davidson
- Several years without inscription
- 2007: Stefan De Young and Kevan Adlard (not inscribed)
- Several years without inscription
- 2020: Serena Harden (not inscribed)