Difference between revisions of "Europa"
m |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Planet|picture= | + | {{Planet|picture=Europa.jpg |
− | |cat=Moon | + | |cat=Moon |
|size=Spherical; r = 1569km | |size=Spherical; r = 1569km | ||
+ | |orbited=[[Jupiter]] | ||
|type=[[Main Mission]] | |type=[[Main Mission]] | ||
}} | }} | ||
Line 8: | Line 9: | ||
==Spacesim Missions== | ==Spacesim Missions== | ||
− | Spacesim has visited Europa | + | Spacesim has visited Europa thrice as a [[main mission]] destination: |
*[[Europa 1997]] | *[[Europa 1997]] | ||
+ | *[[Europa 2001]] | ||
*[[Daedalus 2010]] | *[[Daedalus 2010]] | ||
==Spacesim Findings== | ==Spacesim Findings== | ||
===Radiation Hazard=== | ===Radiation Hazard=== | ||
− | Due to its location in the centre of a main Jovian [[Van Allen Belt]], the radiation at the surface of Europa is high. During [[Daedalus 2010]], this caused the [[Hawking III]] to spend only 12 hours at a time on the surface, in order to retain enough fuel to run the [[radiation shields]] at a sufficiently high percentage (near 60% on RAD1). The Habitat was also required to burrow itself into the ice shelf -- that is to say, use its engines to melt a narrow trench, and once sufficiently deep within the trench, use short bursts of [[RCS]] thrusters to cave in a layer of ice above the roof of the Habitat. Despite these efforts, the astronauts suffered significantly more radiation than in most missions. | + | Due to its location in the centre of a main Jovian [[Van Allen Belt]], the radiation at the surface of Europa is high. During [[Daedalus 2010]], this caused the [[Hawking III]] to spend only 12 hours at a time on the surface, in order to retain enough fuel to run the [[radiation shields]] at a sufficiently high percentage (near 60% on RAD1). The Habitat was also required to burrow itself into the ice shelf -- that is to say, use its engines to melt a narrow trench, and once sufficiently deep within the trench, use short bursts of [[RCS]] thrusters to cave in a layer of ice above the roof of the Habitat. Extra water from Europa was also run through the hull to further protect against radiation. Despite these efforts, the astronauts suffered significantly more radiation than in most missions. |
==External Links== | ==External Links== | ||
Line 20: | Line 22: | ||
{{Stub}} | {{Stub}} | ||
+ | {{PlanetNav}} |
Latest revision as of 16:28, 7 April 2010
| |
Europa | |
---|---|
Category | Moon |
Size | Spherical; r = 1569km |
Orbited Body | Jupiter |
Periapsis | Not Verified |
Apoapsis | Not Verified |
Time Delay | Not Calculated |
Type of Visit | Main Mission |
Europa is a moon of Jupiter. It is hypothesized that there is liquid water under Europa's surface of water ice, making it a prime candidate for extraterrestrial life.
Spacesim Missions
Spacesim has visited Europa thrice as a main mission destination:
Spacesim Findings
Radiation Hazard
Due to its location in the centre of a main Jovian Van Allen Belt, the radiation at the surface of Europa is high. During Daedalus 2010, this caused the Hawking III to spend only 12 hours at a time on the surface, in order to retain enough fuel to run the radiation shields at a sufficiently high percentage (near 60% on RAD1). The Habitat was also required to burrow itself into the ice shelf -- that is to say, use its engines to melt a narrow trench, and once sufficiently deep within the trench, use short bursts of RCS thrusters to cave in a layer of ice above the roof of the Habitat. Extra water from Europa was also run through the hull to further protect against radiation. Despite these efforts, the astronauts suffered significantly more radiation than in most missions.
External Links
The Solar System | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|