Difference between revisions of "Sol"
From OCE Space Simulation
(New page: The Sun is the centre of the Solar system, a middle-aged main-sequence star.) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | The Sun | + | {{Planet|cat=Star|orbited=Centre of Milky Way Galaxy|}} |
| + | '''Sol''', usually called "The Sun" by inhabitants of the Solar System is a middle-aged main-sequence star at the centre of the Solar system. | ||
| + | |||
| + | {{Stub}} | ||
Latest revision as of 16:07, 27 March 2010
| [[Image:{{{picture}}}|300px|Sol]] | |
| Sol | |
|---|---|
| Category | Star |
| Size | Not Verified |
| Orbited Body | Centre of Milky Way Galaxy |
| Periapsis | Not Verified |
| Apoapsis | Not Verified |
| Time Delay | Not Calculated |
| Type of Visit | Not Visited |
Sol, usually called "The Sun" by inhabitants of the Solar System is a middle-aged main-sequence star at the centre of the Solar system.