Difference between revisions of "Borrelly"
Max.Jeffcott (Talk | contribs) m (→Spacesim Missions) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Planet|picture= | + | {{Planet|picture=Borrelly.jpg |
|cat=Comet | |cat=Comet | ||
|size=[[Bowling Pin]]; r = 4km ; h = 8km | |size=[[Bowling Pin]]; r = 4km ; h = 8km | ||
Line 14: | Line 14: | ||
At perihelion, it is 1.35AU from the sun (just inside the orbit of [[Mars]]) and at aphelion, it is 5.83 AU from the sun (just outside the orbit of Jupiter); it has an eccentricity of 0.624. The nucleus is shaped sort of like a bowling pin, 8x4 km. | At perihelion, it is 1.35AU from the sun (just inside the orbit of [[Mars]]) and at aphelion, it is 5.83 AU from the sun (just outside the orbit of Jupiter); it has an eccentricity of 0.624. The nucleus is shaped sort of like a bowling pin, 8x4 km. | ||
− | It has three "jets" firing material off into the coma; the longest (the one on the rotation axis) is ~60 km long. Each jet comes out of a particularly bright and smooth, but concave part of the comet, and it is believed that the comet is eroding fastest near them. | + | [[Image:Borrelly_Jets.jpg|left|thumb|150px|A composite of Borrelly by the Deep Space 1 team showing the dust plumes coming off of the comet.]]It has three "jets" firing material off into the coma; the longest (the one on the rotation axis) is ~60 km long. Each jet comes out of a particularly bright and smooth, but concave part of the comet, and it is believed that the comet is eroding fastest near them. |
The nucleus is about the colour of asphalt (3% albedo); the coma and tail produce much of the light viewed. This makes the nucleus the darkest known object in the solar system (although Halley is #2 at 4%, and the fact that the only two comets approached are extraordinarily dark suggests that most comets are this dark). The crust is believed to be iron or carbon. The fact that the relatively smooth erosion centres are much brighter has led to suggestions that the albedo comes partly from colour but also from texture, of which the comet has a great deal (hills, craters, general cragginess). | The nucleus is about the colour of asphalt (3% albedo); the coma and tail produce much of the light viewed. This makes the nucleus the darkest known object in the solar system (although Halley is #2 at 4%, and the fact that the only two comets approached are extraordinarily dark suggests that most comets are this dark). The crust is believed to be iron or carbon. The fact that the relatively smooth erosion centres are much brighter has led to suggestions that the albedo comes partly from colour but also from texture, of which the comet has a great deal (hills, craters, general cragginess). | ||
Line 25: | Line 25: | ||
==Sources== | ==Sources== | ||
*[http://www.spacesim.org/Spacesim/Archives/archives%28borrelly_2007%29.htm Pre-Mission Research 2006-07] | *[http://www.spacesim.org/Spacesim/Archives/archives%28borrelly_2007%29.htm Pre-Mission Research 2006-07] | ||
+ | *[http://antwrp.gsfc.nasa.gov/apod/ap010926.html Astronomy Picture of the Day: Borrelly] | ||
+ | *[http://nmp.jpl.nasa.gov/ds1/ Deep Space 1 Project Website] | ||
+ | |||
+ | {{PlanetNav}} |
Latest revision as of 12:14, 25 March 2010
| |
Borrelly | |
---|---|
Category | Comet |
Size | Bowling Pin; r = 4km ; h = 8km |
Orbited Body | Unknown |
Periapsis | Not Verified |
Apoapsis | Not Verified |
Time Delay | Not Calculated |
Type of Visit | Main Mission |
Borrelly is a short period comet.
Pre-Mission Research
It was discovered by Alphonse Louis Nicolas Borrelly during a routine search for comets at Marseilles, France on December 28, 1904.
Deep Space 1 flew about 1350 miles from the nucleus on September 22, 2001. Borrelly is a typical short period comet; it has a period of 6.8 years (currently; it has approached Jupiter 3 times in the 20th century and had its orbit and period adjusted each time).
At perihelion, it is 1.35AU from the sun (just inside the orbit of Mars) and at aphelion, it is 5.83 AU from the sun (just outside the orbit of Jupiter); it has an eccentricity of 0.624. The nucleus is shaped sort of like a bowling pin, 8x4 km.
It has three "jets" firing material off into the coma; the longest (the one on the rotation axis) is ~60 km long. Each jet comes out of a particularly bright and smooth, but concave part of the comet, and it is believed that the comet is eroding fastest near them.The nucleus is about the colour of asphalt (3% albedo); the coma and tail produce much of the light viewed. This makes the nucleus the darkest known object in the solar system (although Halley is #2 at 4%, and the fact that the only two comets approached are extraordinarily dark suggests that most comets are this dark). The crust is believed to be iron or carbon. The fact that the relatively smooth erosion centres are much brighter has led to suggestions that the albedo comes partly from colour but also from texture, of which the comet has a great deal (hills, craters, general cragginess).
The comet is not so much a "dirty iceball" as a "icy dirtball". Deep Impact indicated that comets (or at least Tempel-1) seem to be not very dense; Tempel-1 is maybe 25% by volume ice grains loosely packed together, covered in a layer a couple of meters deep of very fine silicate dust, trace hydrocarbons and organics (including clays and calcium carbonates).
Spacesim Missions
Spacesim has visited Borrelly once on a main mission, in 2007's Coronis mission.
Sources
The Solar System | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|