Difference between revisions of "Template:Planet"
From OCE Space Simulation
(Added Perihelion, Aphelion, and Time Delay) |
|||
Line 2: | Line 2: | ||
|- | |- | ||
− | |colspan="2" style="text-align:center; background: #ffffff;" | {{{picture}}} <br /> | + | |colspan="2" style="text-align:center; background: #ffffff;" | {{{picture|No Picture Available}}} <br /> |
|- | |- | ||
!colspan="2" style="text-align:center; font-size: larger; background-color: #ffffff" | {{PAGENAME}} | !colspan="2" style="text-align:center; font-size: larger; background-color: #ffffff" | {{PAGENAME}} | ||
|- | |- | ||
− | |'''Category''' || {{{cat| | + | |'''Category''' || {{{cat|Not Known}}} |
|- | |- | ||
− | |'''Size''' || {{{size| | + | |'''Size''' || {{{size|Not Verified}}} |
+ | |- | ||
+ | |'''Perihelion'''||{{{peri|Not Verified}}} | ||
+ | |- | ||
+ | |'''Aphelion'''||{{{aphe|Not Verified}}} | ||
+ | |- | ||
+ | |'''[[Time Delay]]'''||{{{time|Not Calculated}}} | ||
|- | |- | ||
|'''Type of Visit''' || {{{type|Not Visited}}} | |'''Type of Visit''' || {{{type|Not Visited}}} | ||
Line 22: | Line 28: | ||
*Size= | *Size= | ||
**eg. Spherical; r=6500km or Cylindrical; r=35m, h=1km or As big as an oil tanker | **eg. Spherical; r=6500km or Cylindrical; r=35m, h=1km or As big as an oil tanker | ||
+ | *Perihelion: Distance of closest approach to Sol (in km) | ||
+ | *Aphelion: Distance of furthest displacement from Sol (in km) | ||
+ | *[[Time Delay]]: Average time for receipt of transmission from the destination | ||
*Type of Visit= | *Type of Visit= | ||
**Main Mission, Training Mission, Mini-Mission | **Main Mission, Training Mission, Mini-Mission | ||
Line 29: | Line 38: | ||
*List of Spacesim Visits | *List of Spacesim Visits | ||
*Interesting Spacesim finds | *Interesting Spacesim finds | ||
+ | *[[EEP]]s Demos | ||
+ | *Actual spacecraft that have visited the destination | ||
[[Category:Templates]] | [[Category:Templates]] |
Revision as of 11:55, 24 March 2010
No Picture Available | |
Planet | |
---|---|
Category | Not Known |
Size | Not Verified |
Perihelion | Not Verified |
Aphelion | Not Verified |
Time Delay | Not Calculated |
Type of Visit | Not Visited |
Fill-in:
- Picture =
- Picture of the extraterrestrial destination
- Category=
- Planet, Moon, Spacecraft
- Size=
- eg. Spherical; r=6500km or Cylindrical; r=35m, h=1km or As big as an oil tanker
- Perihelion: Distance of closest approach to Sol (in km)
- Aphelion: Distance of furthest displacement from Sol (in km)
- Time Delay: Average time for receipt of transmission from the destination
- Type of Visit=
- Main Mission, Training Mission, Mini-Mission
Suggested Sections:
- Introduction before ToC
- List of Spacesim Visits
- Interesting Spacesim finds
- EEPs Demos
- Actual spacecraft that have visited the destination