Difference between revisions of "Europa"
From OCE Space Simulation
Line 1: | Line 1: | ||
− | '''Europa''' is a moon of [[Jupiter]]. | + | {{Planet|picture= |
+ | |cat=Moon of [[Jupiter]] | ||
+ | |size=Spherical; r = 1569km | ||
+ | |type=[[Main Mission]] | ||
+ | }} | ||
+ | |||
+ | '''Europa''' is a moon of [[Jupiter]]. It is hypothesized that there is liquid water on Europa's surface, making it a prime candidate for extraterrestrial life. | ||
+ | |||
+ | ==Spacesim Missions== | ||
+ | Spacesim has visited Europa twice as a main mission destination during [[Europa 1997]] and [[Daedalus 2010]]. | ||
+ | |||
+ | ==Spacesim Findings== | ||
+ | ===Radiation Hazard=== | ||
+ | As discovered on [[Daedalus 2010]], the radiation at the surface of Europa is anomalously high. This has previously caused the [[Hawking III]] to only spend 12-hrs at a time on the surface, in order to retain enough fuel to run the [[radiation shields]] at 100%. | ||
{{Stub}} | {{Stub}} |
Revision as of 10:53, 10 March 2010
[[Image:|300px|Europa]] | |
Europa | |
---|---|
Category | Moon of Jupiter |
Size | Spherical; r = 1569km |
Orbited Body | Unknown |
Periapsis | Not Verified |
Apoapsis | Not Verified |
Time Delay | Not Calculated |
Type of Visit | Main Mission |
Europa is a moon of Jupiter. It is hypothesized that there is liquid water on Europa's surface, making it a prime candidate for extraterrestrial life.
Spacesim Missions
Spacesim has visited Europa twice as a main mission destination during Europa 1997 and Daedalus 2010.
Spacesim Findings
Radiation Hazard
As discovered on Daedalus 2010, the radiation at the surface of Europa is anomalously high. This has previously caused the Hawking III to only spend 12-hrs at a time on the surface, in order to retain enough fuel to run the radiation shields at 100%.