Difference between revisions of "List of Computers"
From OCE Space Simulation
Ozzymindous (Talk | contribs) |
Darth Wombat (Talk | contribs) (alphabetized lists) |
||
Line 2: | Line 2: | ||
==[[Simulator]] Computers== | ==[[Simulator]] Computers== | ||
− | {| border="0" cellpadding=" | + | {| border="0" cellpadding="25" |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
!'''A.C. Clarke''' | !'''A.C. Clarke''' | ||
Line 11: | Line 8: | ||
!Named after [http://en.wikipedia.org/wiki/Arthur_C._Clarke the British science fiction writer] | !Named after [http://en.wikipedia.org/wiki/Arthur_C._Clarke the British science fiction writer] | ||
|- | |- | ||
+ | !'''Cassini''' | ||
+ | !Simulator software | ||
+ | !Named after [http://en.wikipedia.org/wiki/Mir the Italian astronomer] | ||
+ | |- | ||
+ | !'''FU''' | ||
+ | !Runs current server software | ||
+ | !The origin of FU's name are currently unknown. The computer was named and installed in ages long past. | ||
+ | |- | ||
!'''Nebula ''' | !'''Nebula ''' | ||
!Simulator software | !Simulator software | ||
Line 18: | Line 23: | ||
!Simulator software | !Simulator software | ||
!Named after [http://en.wikipedia.org/wiki/Temeraire_%28series%29 the fictional dragon] | !Named after [http://en.wikipedia.org/wiki/Temeraire_%28series%29 the fictional dragon] | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
Line 31: | Line 32: | ||
![[Habitat]] [[ORBIT]] | ![[Habitat]] [[ORBIT]] | ||
!Came with its current name along with a good deal of handy [[OCDSB]] software. | !Came with its current name along with a good deal of handy [[OCDSB]] software. | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
!'''Heimdall''' | !'''Heimdall''' | ||
Line 43: | Line 40: | ||
!Habitat [[Engineering]] | !Habitat [[Engineering]] | ||
!Named after [http://en.wikipedia.org/wiki/Neutrino the particle] | !Named after [http://en.wikipedia.org/wiki/Neutrino the particle] | ||
+ | |- | ||
+ | !'''Pulsar''' | ||
+ | !Habitat [[EECOM]] | ||
+ | !Named after [http://en.wikipedia.org/wiki/Pulsar the astronomical object] | ||
|- | |- | ||
|} | |} | ||
Line 48: | Line 49: | ||
==[[Mission Control]] Computers== | ==[[Mission Control]] Computers== | ||
− | {| border="0" cellpadding=" | + | {| border="0" cellpadding="25" |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
!'''C3-PO''' | !'''C3-PO''' | ||
Line 58: | Line 55: | ||
!Named after [http://en.wikipedia.org/wiki/C-3PO the fictional robot] | !Named after [http://en.wikipedia.org/wiki/C-3PO the fictional robot] | ||
|- | |- | ||
− | !''' | + | !'''Chandrasekhar''' |
!Variable software | !Variable software | ||
− | !Named after [http://en.wikipedia.org/wiki/ | + | !Named after [http://en.wikipedia.org/wiki/Subrahmanyan_Chandrasekhar the Indian astrophysicist] |
|- | |- | ||
!'''Grissom''' | !'''Grissom''' | ||
Line 69: | Line 66: | ||
!Variable software | !Variable software | ||
!Named after [http://en.wikipedia.org/wiki/Mir the Russian space station] | !Named after [http://en.wikipedia.org/wiki/Mir the Russian space station] | ||
+ | |- | ||
+ | !'''Quasar''' | ||
+ | !Variable software | ||
+ | !Named after [http://en.wikipedia.org/wiki/Quasar the astronomical object] | ||
|- | |- | ||
!'''Shane''' | !'''Shane''' | ||
Line 78: | Line 79: | ||
==[[Office]] Computers== | ==[[Office]] Computers== | ||
− | {| border="0" cellpadding=" | + | {| border="0" cellpadding="25" |
+ | |- | ||
+ | !'''Cernan''' | ||
+ | !Server software | ||
+ | !Named after [http://en.wikipedia.org/wiki/Eugene_Cernan the American astronaut] | ||
|- | |- | ||
!'''Dee''' | !'''Dee''' | ||
Line 88: | Line 93: | ||
!Named after [http://en.wikipedia.org/wiki/HAL_9000 the fictional] [http://en.wikipedia.org/wiki/Artificial_intelligence AI] | !Named after [http://en.wikipedia.org/wiki/HAL_9000 the fictional] [http://en.wikipedia.org/wiki/Artificial_intelligence AI] | ||
|- | |- | ||
− | !''' | + | !'''Iapetus''' |
− | ! | + | !Engineering |
− | !Named after [http://en.wikipedia.org/wiki/ | + | !Named after [http://en.wikipedia.org/wiki/Iapetus_(moon) the moon of Saturn] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
!'''Kepler''' | !'''Kepler''' | ||
Line 100: | Line 101: | ||
!Named after [http://en.wikipedia.org/wiki/Kepler the German astrologer] | !Named after [http://en.wikipedia.org/wiki/Kepler the German astrologer] | ||
|- | |- | ||
− | !''' | + | !'''Spock''' |
− | ! | + | !EECOM |
− | !Named after [http://en.wikipedia.org/wiki/ | + | !Named after [http://en.wikipedia.org/wiki/Spock the fictional character] |
|- | |- | ||
|} | |} | ||
Line 108: | Line 109: | ||
==Former Computers== | ==Former Computers== | ||
− | {| border="0" cellpadding=" | + | {| border="0" cellpadding="25" |
|- | |- | ||
!'''Armstrong''' | !'''Armstrong''' | ||
Line 117: | Line 118: | ||
!Former Habitat | !Former Habitat | ||
!Named after [http://en.wikipedia.org/wiki/Isaac_Asimov the Russian-American scientist and writer] | !Named after [http://en.wikipedia.org/wiki/Isaac_Asimov the Russian-American scientist and writer] | ||
+ | |- | ||
+ | !'''OCESS''' | ||
+ | !Variable software in Mission Control | ||
+ | !Name of the [[OCESS|club itself]] | ||
+ | |- | ||
+ | !'''Orion ''' | ||
+ | !Simulator software | ||
+ | !Named after [http://en.wikipedia.org/wiki/Orion_(constellation) the constellation] | ||
|- | |- | ||
!'''Sputnik''' | !'''Sputnik''' | ||
Line 126: | Line 135: | ||
!Named after [http://en.wikipedia.org/wiki/Stonehenge the British landmark] | !Named after [http://en.wikipedia.org/wiki/Stonehenge the British landmark] | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 14:50, 21 February 2010
Spacesim has many computers, and to distinguish them when networking they are given names taken from mythology, science-fiction, history, and other disciplines.
Contents
Simulator Computers
A.C. Clarke | Engineering simulator software | Named after the British science fiction writer |
---|---|---|
Cassini | Simulator software | Named after the Italian astronomer |
FU | Runs current server software | The origin of FU's name are currently unknown. The computer was named and installed in ages long past. |
Nebula | Simulator software | Named after the astronomical object |
Temeraire | Simulator software | Named after the fictional dragon |
Astronaut Computers
B62-Teacher | Habitat ORBIT | Came with its current name along with a good deal of handy OCDSB software. |
---|---|---|
Heimdall | Habitat Logs and Diagnostics/BIOCOM | Named after the Norse god |
Nutrino | Habitat Engineering | Named after the particle |
Pulsar | Habitat EECOM | Named after the astronomical object |
Mission Control Computers
C3-PO | Radiation levels | Named after the fictional robot |
---|---|---|
Chandrasekhar | Variable software | Named after the Indian astrophysicist |
Grissom | Variable software | Named after the American astronaut |
Mir | Variable software | Named after the Russian space station |
Quasar | Variable software | Named after the astronomical object |
Shane | Variable software | Named after the fictional character from The L Word |
Office Computers
Cernan | Server software | Named after the American astronaut |
---|---|---|
Dee | ORBIT | Named after the Canadian pilot |
HAL 9000 | Simulator software | Named after the fictional AI |
Iapetus | Engineering | Named after the moon of Saturn |
Kepler | MC software | Named after the German astrologer |
Spock | EECOM | Named after the fictional character |
Former Computers
Armstrong | Former Habitat Logs | Named after the American astronaut |
---|---|---|
Asimov | Former Habitat | Named after the Russian-American scientist and writer |
OCESS | Variable software in Mission Control | Name of the club itself |
Orion | Simulator software | Named after the constellation |
Sputnik | Former Habitat | Named after the Russian spacecrafts |
Stonehenge/Cygnus | Dedicated server that ran the Corel camera system | Named after the British landmark |