Difference between revisions of "List of Computers"
From OCE Space Simulation
(gigantic update(!)) |
|||
Line 6: | Line 6: | ||
{| border="0" cellspacing="0" cellpadding="5" | {| border="0" cellspacing="0" cellpadding="5" | ||
|- | |- | ||
− | + | !'''Fu''' | |
+ | !Runs current server software | ||
|- | |- | ||
− | + | !'''A.C. Clarke''' | |
+ | !Engineering simulator software | ||
+ | !Named after [http://en.wikipedia.org/wiki/Arthur_C._Clarke the British science fiction writer] | ||
|- | |- | ||
− | + | !'''Nebula ''' | |
+ | !Simulator software | ||
+ | !Named after [http://en.wikipedia.org/wiki/Nebula the astronomical object] | ||
|- | |- | ||
− | + | !'''Orion ''' | |
+ | !Simulator software | ||
+ | !Named after [http://en.wikipedia.org/wiki/Orion_(constellation) the constellation] | ||
|- | |- | ||
− | + | !'''Cassini''' | |
+ | !Simulator software | ||
+ | !Named after [http://en.wikipedia.org/wiki/Mir the Italian astronomer] | ||
|- | |- | ||
|} | |} | ||
Line 21: | Line 30: | ||
{| border="0" cellspacing="0" cellpadding="5" | {| border="0" cellspacing="0" cellpadding="5" | ||
|- | |- | ||
− | + | !'''B62-Teacher''' | |
+ | ![[Habitat]] [[ORBIT]] | ||
|- | |- | ||
− | + | !'''Pulsar''' | |
+ | !Habitat [[EECOM]] | ||
+ | !Named after [http://en.wikipedia.org/wiki/Pulsar the astronomical object] | ||
|- | |- | ||
− | + | !'''Heimdall''' | |
+ | !Habitat Logs and Diagnostics | ||
+ | !Named after [http://en.wikipedia.org/wiki/Heimdall the Norse god] | ||
|- | |- | ||
− | + | !'''Nutrino''' | |
+ | !Habitat [[Engineering]] | ||
+ | !Named after [http://en.wikipedia.org/wiki/Neutrino the particle] | ||
|- | |- | ||
|} | |} | ||
Line 35: | Line 51: | ||
{| border="0" cellspacing="0" cellpadding="5" | {| border="0" cellspacing="0" cellpadding="5" | ||
|- | |- | ||
− | + | !'''Chandrasekhar''' | |
+ | !Variable software | ||
+ | !Named after [http://en.wikipedia.org/wiki/Subrahmanyan_Chandrasekhar the Indian astrophysicist] | ||
|- | |- | ||
− | + | !'''C3-PO''' | |
+ | !Radiation levels | ||
+ | !Named after [http://en.wikipedia.org/wiki/C-3PO the fictional robot] | ||
|- | |- | ||
− | + | !'''Quasar''' | |
+ | !Variable software | ||
+ | !Named after [http://en.wikipedia.org/wiki/Quasar the astronomical object] | ||
|- | |- | ||
− | + | !'''Grissom''' | |
+ | !Variable software | ||
+ | !Named after [http://en.wikipedia.org/wiki/Gus_Grissom the American astronaut] | ||
|- | |- | ||
− | + | !'''Mir''' | |
+ | !Variable software | ||
+ | !Named after [http://en.wikipedia.org/wiki/Mir the Russian space station] | ||
|- | |- | ||
− | + | !'''OCESS''' | |
+ | !Variable software | ||
+ | !Name of the [[OCESS|club itself]] | ||
|- | |- | ||
|} | |} | ||
Line 53: | Line 81: | ||
{| border="0" cellspacing="0" cellpadding="5" | {| border="0" cellspacing="0" cellpadding="5" | ||
|- | |- | ||
− | + | !'''Dee''' | |
+ | ![[ORBIT]] | ||
+ | !Named after [http://en.wikipedia.org/wiki/Neutrino the Canadian pilot] | ||
|- | |- | ||
− | + | !'''HAL 9000''' | |
+ | ![[Simulator]] software | ||
+ | !Named after [http://en.wikipedia.org/wiki/HAL_9000 the fictional] [http://en.wikipedia.org/wiki/Artificial_intelligence AI] | ||
|- | |- | ||
− | + | !'''Spock''' | |
+ | !Variable software | ||
+ | !Named after [http://en.wikipedia.org/wiki/Spock the fictional character] | ||
|- | |- | ||
− | + | !'''Cernan''' | |
+ | !Variable software | ||
+ | !Named after [http://en.wikipedia.org/wiki/Eugene_Cernan the American astronaut] | ||
|- | |- | ||
− | + | !'''Kepler''' | |
+ | !Variable software | ||
+ | !Named after [http://en.wikipedia.org/wiki/Kepler the German astrologer] | ||
|- | |- | ||
− | + | !'''Iapetus''' | |
+ | !Engineering | ||
+ | !Named after [http://en.wikipedia.org/wiki/Iapetus_(moon) the moon of Saturn] | ||
|- | |- | ||
|} | |} | ||
Line 71: | Line 111: | ||
{| border="0" cellspacing="0" cellpadding="5" | {| border="0" cellspacing="0" cellpadding="5" | ||
|- | |- | ||
− | + | !'''Armstrong''' | |
+ | !Named after [http://en.wikipedia.org/wiki/Neil_Armstrong the American astronaut] | ||
|- | |- | ||
− | + | !'''Asimov''' | |
+ | !Named after [http://en.wikipedia.org/wiki/Isaac_Asimov the Russian-American scientist and writer] | ||
|- | |- | ||
− | + | !'''Sputnik''' | |
+ | !Named after [http://en.wikipedia.org/wiki/Sputnik the Russian spacecrafts] | ||
|- | |- | ||
− | + | !'''Stonehenge''' | |
+ | !Dedicated server that ran the Corel camera system | ||
+ | !Named after [http://en.wikipedia.org/wiki/Stonehenge the British landmark] | ||
|- | |- | ||
|} | |} |
Revision as of 21:17, 15 November 2009
Spacesim has many computers, and to distinguish them when networking they are given names taken from mythology, science-fiction, history, and other disciplines.
Contents
Simulator Computers
Fu | Runs current server software | |
---|---|---|
A.C. Clarke | Engineering simulator software | Named after the British science fiction writer |
Nebula | Simulator software | Named after the astronomical object |
Orion | Simulator software | Named after the constellation |
Cassini | Simulator software | Named after the Italian astronomer |
Astronaut Computers
B62-Teacher | Habitat ORBIT | |
---|---|---|
Pulsar | Habitat EECOM | Named after the astronomical object |
Heimdall | Habitat Logs and Diagnostics | Named after the Norse god |
Nutrino | Habitat Engineering | Named after the particle |
Mission Control Computers
Chandrasekhar | Variable software | Named after the Indian astrophysicist |
---|---|---|
C3-PO | Radiation levels | Named after the fictional robot |
Quasar | Variable software | Named after the astronomical object |
Grissom | Variable software | Named after the American astronaut |
Mir | Variable software | Named after the Russian space station |
OCESS | Variable software | Name of the club itself |
Office Computers
Dee | ORBIT | Named after the Canadian pilot |
---|---|---|
HAL 9000 | Simulator software | Named after the fictional AI |
Spock | Variable software | Named after the fictional character |
Cernan | Variable software | Named after the American astronaut |
Kepler | Variable software | Named after the German astrologer |
Iapetus | Engineering | Named after the moon of Saturn |
Former Computers
Armstrong | Named after the American astronaut | |
---|---|---|
Asimov | Named after the Russian-American scientist and writer | |
Sputnik | Named after the Russian spacecrafts | |
Stonehenge | Dedicated server that ran the Corel camera system | Named after the British landmark |