File list
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
12:55, 20 June 2020 | OrbitX.png (file) | 249 KB | Stefanido | Screenshot of OrbitX. Extracted from the github repo on 2020-06-20. https://user-images.githubusercontent.com/1498589/58850124-1d1b8700-865b-11e9-8be6-4f0013b11a2a.png | 1 | |
14:53, 19 April 2010 | Wrench icon.png (file) | 24 KB | Stefanido | Taken from Wikimedia Commons. | 1 | |
00:16, 16 April 2010 | Simmie stairs.jpg (file) | 76 KB | Stefanido | The Simulator Stairwell and Junkyard with Anthony Xing in the foreground in May 2006. | 1 | |
00:14, 16 April 2010 | Corkboard.jpg (file) | 384 KB | Stefanido | The Coarkboard in Copernicus being outfitted with the latest Gao Hexadecimal system. | 1 | |
00:08, 16 April 2010 | Old bunks.jpg (file) | 114 KB | Stefanido | The original bunkbeds in the Hawking II Longhouse. | 1 | |
00:05, 16 April 2010 | Gao decimal.jpg (file) | 59 KB | Stefanido | The Jeffrey Gao Decimal System reference sheet in Copernicus. | 1 | |
00:00, 16 April 2010 | EEP demo 2.jpg (file) | 950 KB | Stefanido | The remainder of the EEPs equipment. | 1 | |
00:00, 16 April 2010 | EEP demo 1.jpg (file) | 996 KB | Stefanido | Stephen Smith and Brian Foo run an EEPs training session in October 2005. | 1 | |
23:50, 15 April 2010 | Power Coupling.jpg (file) | 758 KB | Stefanido | Stephen Smith and an alum whose name I've forgotten :( discuss the power coupling. | 1 | |
23:49, 15 April 2010 | Crystal Xiao.jpg (file) | 795 KB | Stefanido | Alumna Crystal Xiao in Mission Control in 2005. | 1 | |
22:26, 15 April 2010 | IDA 2007 2.jpg (file) | 121 KB | Stefanido | Brian Foo and Matt Farkas-Dyck test the hovercraft in preparation for the festivities. | 1 | |
22:23, 15 April 2010 | IDA 2007 1.jpg (file) | 145 KB | Stefanido | Jeffrey Gao and Jim Magwood setup for International Day of Astronomy on April 27, 2007. | 1 | |
22:13, 15 April 2010 | Planetarium.JPG (file) | 85 KB | Stefanido | Brian Foo aids in the inflation of the Planetarium at the 440 Albert Cafeteria for a training session for new presenters in April 2007. | 1 | |
22:06, 15 April 2010 | The Hand.jpg (file) | 93 KB | Stefanido | The Hand. Drawn by Val Sirbu. | 1 | |
21:36, 15 April 2010 | F4.jpg (file) | 69 KB | Stefanido | The F4 composed of Yan Jing, Jen Li, Linxi Li, and Sylvia Wang dressed to perform as part of the Lisgar choir on Rememberance Day 2006. | 1 | |
21:20, 15 April 2010 | Games simoffice.jpg (file) | 100 KB | Stefanido | Jonathan Scothorn plays Diablo II in the Sim Office, while Kenneth Lindsay looks on. | 1 | |
21:12, 15 April 2010 | Drawers TF.jpg (file) | 101 KB | Stefanido | Ben Paul installs drawers in the Longhouse kitchen area as part of the drawers task force of 2006-07. | 1 | |
21:05, 15 April 2010 | Door card.jpg (file) | 97 KB | Stefanido | The door card, as it appeared in 2007. | 1 | |
12:08, 7 April 2010 | Camera icon.png (file) | 3 KB | Stefanido | Taken from [http://commons.wikimedia.org/wiki/File:Gnome-dev-camera.svg Wikimedia Commons] | 1 | |
11:50, 7 April 2010 | Org icon.png (file) | 5 KB | Stefanido | Taken from [http://commons.wikimedia.org/wiki/File:Chart_organisation.png Wikimedia Commons]. | 1 | |
15:23, 6 April 2010 | Star icon.png (file) | 1 KB | Stefanido | Taken from [http://commons.wikimedia.org/wiki/File:Full_Star_Yellow.svg Wikimedia Commons]. | 1 | |
15:12, 6 April 2010 | Lock.png (file) | 8 KB | Stefanido | Taken from [http://commons.wikimedia.org/wiki/File:Crystal_Clear_action_lock2.png Wikimedia Commons] | 1 | |
15:11, 6 April 2010 | Thumbs down.png (file) | 5 KB | Stefanido | Taken from [http://commons.wikimedia.org/wiki/File:Thumb_down_icon.svg Wikimedia Commons] | 1 | |
15:11, 6 April 2010 | Thumbs up.png (file) | 5 KB | Stefanido | Taken from [http://commons.wikimedia.org/wiki/File:Thumb_up_icon.svg Wikimedia Commons] | 1 | |
12:09, 28 March 2010 | Yearbook 1993 2.JPG (file) | 30 KB | Stefanido | What is believed to be Mission Control 1993. | 1 | |
12:08, 28 March 2010 | Yearbook 1993.JPG (file) | 28 KB | Stefanido | L-R Front Row: Steve Ting, Ralph Edwards, Sam Shepherd, Miriam Padolsky, Chris Brown, Margaret Brown, Margaret Jones, Vikram Bajaj. 2nd Row: Jonathan Beverly, Pat Odolphski, Jen Kassie, Samia Sheikh, Kajal Khanna, Kirsten Weisz, Anatole Popadopolous. 3rd | 1 | |
11:59, 28 March 2010 | Yearbook 1992.JPG (file) | 24 KB | Stefanido | From Lisgar: Jen Kassie, Marilyn Brown, Kirsten Weisz, Ali Azarbar, Mr. Pritchett. Joined by students and teachers from: Dunlop Public School, Highland Park H.S. | 1 | |
16:09, 25 March 2010 | Astros 1999.jpg (file) | 28 KB | Stefanido | The Astronauts from Phobos 1999. Taken from www.archive.spacesim.org | 1 | |
11:27, 25 March 2010 | Uranus sym.png (file) | 3 KB | Stefanido | Symbol for Uranus. Taken from Wikimedia Commons. | 1 | |
11:23, 25 March 2010 | Asteroid sym.png (file) | 2 KB | Stefanido | Symbol for asteroids. Taken from Wikimedia Commons. | 1 | |
11:23, 25 March 2010 | Venus sym.png (file) | 3 KB | Stefanido | Symbol for Venus. Taken from Wikimedia Commons. | 1 | |
11:23, 25 March 2010 | Uranus.png (file) | 3 KB | Stefanido | Symbol for Uranus. Taken from Wikimedia Commons. | 1 | |
11:22, 25 March 2010 | Sol sym.png (file) | 4 KB | Stefanido | Symbol for Sol. Taken from Wikimedia Commons. | 1 | |
11:22, 25 March 2010 | Saturn sym.png (file) | 2 KB | Stefanido | Symbol for Saturn. Taken from Wikimedia Commons. | 1 | |
11:21, 25 March 2010 | Pluto sym.png (file) | 1 KB | Stefanido | Symbol for Pluto. Taken from Wikimedia Commons. | 1 | |
11:19, 25 March 2010 | Neptune sym.png (file) | 3 KB | Stefanido | Symbol for Neptune. Taken from Wikimedia Commons. | 1 | |
11:19, 25 March 2010 | Moon sym.png (file) | 3 KB | Stefanido | Symbol for the Moon. Taken from Wikimedia Commons. | 1 | |
11:18, 25 March 2010 | Mercury sym.png (file) | 3 KB | Stefanido | Symbol for Mercury. Taken from Wikimedia Commons. | 1 | |
11:18, 25 March 2010 | Mars sym.png (file) | 3 KB | Stefanido | Symbol for Mars. Taken from Wikimedia Commons. | 1 | |
11:17, 25 March 2010 | Jupiter sym.png (file) | 2 KB | Stefanido | Symbol for Jupiter. Taken from Wikimedia Commons. | 1 | |
11:16, 25 March 2010 | Earth sym.png (file) | 5 KB | Stefanido | Symbol for Earth. Taken from Wikimedia Commons. | 1 | |
11:16, 25 March 2010 | Comet sym.png (file) | 5 KB | Stefanido | The Symbol for Comets. From wikimedia commons. | 1 | |
12:55, 12 March 2010 | Borrelly Jets.jpg (file) | 643 KB | Stefanido | This is a composite of images acquired by NASA's Deep Space 1 spacecraft, showing some of the features in comet Borrelly's coma, dust jets, and nucleus. The range to the comet in this view is about 4800 kilometers (3000 miles). Borrelly's nucleus is about | 1 | |
12:48, 12 March 2010 | Borrelly.jpg (file) | 32 KB | Stefanido | Comet Borrelly, as taken by Deep Space 1, and published on Astronomy Picture of the Day. | 1 | |
21:59, 11 March 2010 | Astros 1991.JPG (file) | 27 KB | Stefanido | Source: Vox Lycei 1990-91 pg. 132 For the third year, Lisgar has participated in an International Space Exchange in Houston, Texas, in February. This year's mission featured students from the U.S., Canada, Japan and for the first time, the U.S.S.R. Lisga | 1 | |
21:47, 11 March 2010 | Yearbook 1991.JPG (file) | 25 KB | Stefanido | Source: Vox Lycei 1990-91 '''Student Enrichment Committee''' We're the ones who run the school. Not quite, but we do exist. We're the group of dedicated over-worded and under-appreciated (everyone's sob story) who, under the guidance of Mr. Pritchett, or | 1 | |
23:43, 10 March 2010 | Max Jeffcott New EVA.JPG (file) | 545 KB | Stefanido | Max Jeffcott suits up for a Training Mission in 2009-10. | 1 | |
23:39, 10 March 2010 | New Helmet Old Suit.JPG (file) | 93 KB | Stefanido | Kenneth Lindsay demonstrates the new helmet design with the old suit design in 2006-07. | 1 | |
23:21, 10 March 2010 | Munchkin 2007.jpg (file) | 116 KB | Stefanido | 2 | ||
22:37, 10 March 2010 | Astros 2008.jpg (file) | 519 KB | Stefanido | A photo of the 2008 astros in the hallway outside Mission Control. Taken by Stefan De Young. This photo has been degraded in MSPaint to reduce its file size. | 1 |
First page |
Previous page |
Next page |
Last page |