Difference between revisions of "Power Grid"
From OCE Space Simulation
Darth Wombat (Talk | contribs) m (Added Category Mission Specific) |
|||
Line 1: | Line 1: | ||
{{pic}} | {{pic}} | ||
{{Expandarticle}} | {{Expandarticle}} | ||
+ | The term '''Engineering'' could either refer to the Power Grid Software or the person who monitors that software, either aboard the [[habitat]] or in [[Mission Control]]. | ||
The '''Power Grid Software''' is one of the simulation programs used by the [[OCESS]]. It was first used in [[2006-07]] for [[Coronis]]. The Power Grid software monitors [[Energy Generation|reactor]] temperature and the status of various onboard circuits and modules. It also controls the current flow of power generated from the generators and the activation of the radiation shielding, the generator itself, the propulsion systems and the communication systems. | The '''Power Grid Software''' is one of the simulation programs used by the [[OCESS]]. It was first used in [[2006-07]] for [[Coronis]]. The Power Grid software monitors [[Energy Generation|reactor]] temperature and the status of various onboard circuits and modules. It also controls the current flow of power generated from the generators and the activation of the radiation shielding, the generator itself, the propulsion systems and the communication systems. | ||
[[Category:Engineering Systems]] | [[Category:Engineering Systems]] | ||
[[Category:Software]] | [[Category:Software]] | ||
+ | [[Category:Mission-Specific]] |
Revision as of 12:55, 27 March 2010
The term 'Engineering could either refer to the Power Grid Software or the person who monitors that software, either aboard the habitat or in Mission Control. The Power Grid Software is one of the simulation programs used by the OCESS. It was first used in 2006-07 for Coronis. The Power Grid software monitors reactor temperature and the status of various onboard circuits and modules. It also controls the current flow of power generated from the generators and the activation of the radiation shielding, the generator itself, the propulsion systems and the communication systems.