Difference between revisions of "Red Horizon 2016"
From OCE Space Simulation
CurtisDavies (Talk | contribs) (Added mission nav and description.) |
IvanFonseca (Talk | contribs) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{{missiony | {{missiony | ||
|missionpatch = [[Image:redhorizon-patch.png|300px|thumbnail]] | |missionpatch = [[Image:redhorizon-patch.png|300px|thumbnail]] | ||
Line 13: | Line 8: | ||
|mccom = [[Kaeden Seburn]] | |mccom = [[Kaeden Seburn]] | ||
|simcom = | |simcom = | ||
− | |||
}} | }} | ||
− | '''Red Horizon 2016''' was the | + | '''Red Horizon 2016''' was the 2015-16 OCESS annual mission. The objective of the mission was to examine the possibility of indigenous life on Mars based on methane gas emissions on the planet. |
==Astronauts== | ==Astronauts== | ||
Line 26: | Line 20: | ||
* [[Ivan Fonseca|Lt. Ivan Fonseca]] | * [[Ivan Fonseca|Lt. Ivan Fonseca]] | ||
* [[Toby Armstrong|Lt. Toby Armstrong]] | * [[Toby Armstrong|Lt. Toby Armstrong]] | ||
+ | |||
+ | |||
+ | |||
+ | {{navm | ||
+ | |PrevMiss = Bifrost 2015 | ||
+ | |NextMiss = Blue Dawn 2017 | ||
+ | }} |
Latest revision as of 14:29, 16 April 2018
Red Horizon 2016 | |
---|---|
Year | 2015-16 |
Mission Destination | Mars |
Mission Dates | |
Habitat Commander | Spencer Whitehead |
Subcommander | Maxim Billig |
Mission Control Commander | Kaeden Seburn |
Simulator Commander | |
Red Horizon 2016 was the 2015-16 OCESS annual mission. The objective of the mission was to examine the possibility of indigenous life on Mars based on methane gas emissions on the planet.
Astronauts
- Cmdr. Spencer Whitehead
- Lt. Cmdr. Maxim Billig
- Lt. Ryan Torrington-Smith
- Lt. Calum Wheaton
- Lt. Ivan Fonseca
- Lt. Toby Armstrong
Previous Mission | This Mission | Next Mission |
---|---|---|
Bifrost 2015 | Red Horizon 2016 | Blue Dawn 2017 |