Difference between revisions of "1994-95"
From OCE Space Simulation
m |
|||
(17 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Year | missionpatch = [[Image:9495.jpg|500px]] | |
− | + | | year = 1994-95 | |
− | + | | admiral = [[Terry Pritchett]] | |
+ | | mcs = [[Miriam Padolsky]], [[Hilary Myron]] | ||
+ | | eeps = Tyla Holmes, Aven McMaster | ||
+ | | planets = Unknown | ||
+ | | mission = [[Pluto 1995]] | ||
+ | | destination = Pluto, Charon | ||
+ | | dates = 1995-02-14 to 1995-02-17 | ||
+ | | location = [[Ottawa Tech]] | ||
+ | | astros = [[Hilary Myron]], [[Anatole Papadopoulos]], Madhava Enros, Marlene Keeley, [[Ayse Turak]], John ___ ([[Exchange]]) | ||
+ | | webmaster = N/A | ||
+ | | pr = N/A | ||
+ | | office = N/A | ||
+ | | membership = Unknown | ||
+ | }} | ||
+ | |||
+ | ==[[Exchange]]== | ||
+ | |||
+ | Location: Lexington, South Carolina, USA | ||
+ | |||
+ | [[Mission]]: Mars | ||
+ | |||
+ | [[Astronauts]]: unknown | ||
+ | |||
+ | {{History | ||
+ | |PrevYear=1993-94 | ||
+ | |ThisYear=1994-95 | ||
+ | |NextYear=1995-96 | ||
+ | }} |
Latest revision as of 14:59, 12 May 2010
| |
1994-95 | |
---|---|
Admiral | Terry Pritchett |
Mission Commanders | Miriam Padolsky, Hilary Myron |
EEP Commanders | Tyla Holmes, Aven McMaster |
Planetarium Commanders | Unknown |
Mission Name | Pluto 1995 |
Mission Destination | Pluto, Charon |
Mission Dates | 1995-02-14 to 1995-02-17 |
Location | Ottawa Tech |
Mission Astronauts | Hilary Myron, Anatole Papadopoulos, Madhava Enros, Marlene Keeley, Ayse Turak, John ___ (Exchange) |
Webmaster | N/A |
PR Director | N/A |
Office Director | N/A |
Membership | Unknown |
Exchange
Location: Lexington, South Carolina, USA
Mission: Mars
Astronauts: unknown
Previous Year | This Year | Next Year |
---|---|---|
1993-94 | 1994-95 | 1995-96 |