Difference between revisions of "Mission Destination"
From OCE Space Simulation
(Created) |
(Added 2006-2009 missions and 1989-1996 missions) |
||
Line 1: | Line 1: | ||
The OCESS has visited most, if not all, of the places in our solar system worth visiting: | The OCESS has visited most, if not all, of the places in our solar system worth visiting: | ||
+ | |||
+ | * Iapetus 2009 | ||
+ | * Mars 2008 | ||
+ | * Borrelly 2007 | ||
+ | * Venus 2006 | ||
* Mars 2005 | * Mars 2005 | ||
* Moon 2004 | * Moon 2004 | ||
Line 9: | Line 14: | ||
* Jupiter 1998 | * Jupiter 1998 | ||
* Europa 1997 | * Europa 1997 | ||
+ | * Triton 1996 | ||
+ | * Pluto 1995 | ||
+ | * Titan 1994 | ||
+ | * Moon 1993 | ||
+ | * Moon 1992 | ||
+ | * Moon 1991 | ||
+ | * Moon 1990 | ||
+ | * Moon 1989 | ||
+ | {{stub}} |
Revision as of 15:51, 9 January 2009
The OCESS has visited most, if not all, of the places in our solar system worth visiting:
- Iapetus 2009
- Mars 2008
- Borrelly 2007
- Venus 2006
- Mars 2005
- Moon 2004
- Ida and Dactyl 2003
- Mars 2002
- Europa 2001
- Io 2000
- Phobos 1999
- Jupiter 1998
- Europa 1997
- Triton 1996
- Pluto 1995
- Titan 1994
- Moon 1993
- Moon 1992
- Moon 1991
- Moon 1990
- Moon 1989