Difference between revisions of "1994-95"
From OCE Space Simulation
m |
(Added more details) |
||
Line 1: | Line 1: | ||
'''[[Mission]]:''' Pluto-Charon 1995 | '''[[Mission]]:''' Pluto-Charon 1995 | ||
+ | |||
+ | '''Mission Dates:''' 1995-02-14 to 1995-02-17 | ||
+ | |||
+ | '''Destination:''' Pluto and its moon Charon | ||
+ | |||
+ | '''[[Location]]:''' '''[[Ottawa Tech]]''' | ||
'''[[Mission Commanders]]:''' Miriam Padolsky, Hilary Myron (collectively known as Milary) | '''[[Mission Commanders]]:''' Miriam Padolsky, Hilary Myron (collectively known as Milary) | ||
'''[[EEP/Planetarium]] Commanders:''' Tyla Holmes, Aven McMaster | '''[[EEP/Planetarium]] Commanders:''' Tyla Holmes, Aven McMaster | ||
+ | |||
+ | '''[[Astronauts]]:''' Hilary Myron, Anatole Papadopoulos, Madhava Enros, Marlene Keeley, Ayse Turak, (one more Ottawa Simmie), John ___ ('''[[Exchange]]''') |
Revision as of 01:35, 31 January 2006
Mission: Pluto-Charon 1995
Mission Dates: 1995-02-14 to 1995-02-17
Destination: Pluto and its moon Charon
Mission Commanders: Miriam Padolsky, Hilary Myron (collectively known as Milary)
EEP/Planetarium Commanders: Tyla Holmes, Aven McMaster
Astronauts: Hilary Myron, Anatole Papadopoulos, Madhava Enros, Marlene Keeley, Ayse Turak, (one more Ottawa Simmie), John ___ (Exchange)