Difference between revisions of "October 25 2013"
From OCE Space Simulation
Jared Kelly (Talk | contribs) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 14: | Line 14: | ||
'''Events''' | '''Events''' | ||
− | Fire extingueshers happened with [[Jared Kelly|Jared]] and [[ | + | Fire extingueshers happened with [[Jared Kelly|Jared]] and [[Matthew MacDonald|Matt M.]] <br /> |
Helmet taskforce practiced cutting holes in helmets<br /> | Helmet taskforce practiced cutting holes in helmets<br /> | ||
− | + | Kaeden cut the pipe hole for the sink drain<br /> | |
Daniel mapped the engineering controls (in progress)<br /> | Daniel mapped the engineering controls (in progress)<br /> | ||
− | Phil and | + | [[Phillip Eglin|Phil]] and [[Wade Theriault|Wade]] helped plumbing<br /> |
− | Patrick calculated formulas for ayse movement<br /> | + | [[Patrick Melanson|Patrick]] calculated formulas for ayse movement<br /> |
Club photo was taken<br /> | Club photo was taken<br /> | ||
Some people trained<br /> | Some people trained<br /> | ||
+ | [[Category:Events and Attendance]] |
Latest revision as of 19:54, 25 October 2015
Meeting
- Club photo
- Task forces:
- Helmet improvement
- Plumbing
- Training
- Directors Apps are out, director positions are:
- Training
- Resources
- Webmaster
- New responsibilities for some director positions
- Webmaster is responsible for the creation of pages for each worksession
- Director of Resources is responsible for recording the sign-in sheet (webmaster should ensure that the list is uploaded to each session's wiki page)
Events
Fire extingueshers happened with Jared and Matt M.
Helmet taskforce practiced cutting holes in helmets
Kaeden cut the pipe hole for the sink drain
Daniel mapped the engineering controls (in progress)
Phil and Wade helped plumbing
Patrick calculated formulas for ayse movement
Club photo was taken
Some people trained