<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://wiki.spacesim.org/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.spacesim.org/index.php?action=history&amp;feed=atom&amp;title=Pit_Demo</id>
		<title>Pit Demo - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.spacesim.org/index.php?action=history&amp;feed=atom&amp;title=Pit_Demo"/>
		<link rel="alternate" type="text/html" href="http://wiki.spacesim.org/index.php?title=Pit_Demo&amp;action=history"/>
		<updated>2026-07-14T17:57:38Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.23.15</generator>

	<entry>
		<id>http://wiki.spacesim.org/index.php?title=Pit_Demo&amp;diff=13342&amp;oldid=prev</id>
		<title>AdeltaE0: Created page with &quot;This is a basic outline of what to do at each station of the planetary pit demonstration.  ===Grades K-4=== ===Mercury=== Use a very basic model of the solar system to demonst...&quot;</title>
		<link rel="alternate" type="text/html" href="http://wiki.spacesim.org/index.php?title=Pit_Demo&amp;diff=13342&amp;oldid=prev"/>
				<updated>2020-06-12T21:09:29Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;This is a basic outline of what to do at each station of the planetary pit demonstration.  ===Grades K-4=== ===Mercury=== Use a very basic model of the solar system to demonst...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;This is a basic outline of what to do at each station of the planetary pit demonstration.&lt;br /&gt;
&lt;br /&gt;
===Grades K-4===&lt;br /&gt;
===Mercury===&lt;br /&gt;
Use a very basic model of the solar system to demonstrate planetary orbit in a very basic sense.&lt;br /&gt;
&lt;br /&gt;
===Venus===&lt;/div&gt;</summary>
		<author><name>AdeltaE0</name></author>	</entry>

	</feed>